<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Football &#187; Super Bowl Odds</title>
	<atom:link href="http://www.sportsbettingfootball.com/category/super-bowl-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingfootball.com</link>
	<description>NFL Football Betting</description>
	<lastBuildDate>Sun, 09 May 2010 01:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Bowl 44 Betting Odds</title>
		<link>http://www.sportsbettingfootball.com/football-betting/superbowl-44-betting-odds/</link>
		<comments>http://www.sportsbettingfootball.com/football-betting/superbowl-44-betting-odds/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:25:56 +0000</pubDate>
		<dc:creator>Sports Betting Football</dc:creator>
				<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[NFL Odds]]></category>
		<category><![CDATA[Super Bowl Odds]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl 44]]></category>
		<category><![CDATA[super bowl 44 betting lines]]></category>
		<category><![CDATA[super bowl 44 betting odds]]></category>
		<category><![CDATA[super bowl betting]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=90</guid>
		<description><![CDATA[Soon after the New Orleans Saints polished off the Minnesota Vikings in OT, Vegas released the Colts as 3.5 point favorites. Since then, the line has moved up. Will we see more of the public jumping on the Colts over the next two weeks? I think so. 

In the public's mind, it's all about the last game. They will remember two things:

1. The Colts destroyed the Jets.

2. The Saints barely got by the Vikings in OT (and questionable considering official's call).

Given this, I think we'll see a Colts -7 line and possibly higher.

As of right now, the line is:

New Orleans Saints +175

Indianapolis Colts -5.5 (-210)

Over/Under 56 <p><a href="http://www.sportsbettingfootball.com/football-betting/superbowl-44-betting-odds/">Super Bowl 44 Betting Odds</a> is a post from: <a href="http://www.sportsbettingfootball.com">Sports Betting Football</a></p>
]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/football-betting/superbowl-44-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Super Bowl Odds</title>
		<link>http://www.sportsbettingfootball.com/football-betting/2008-super-bowl-odds/</link>
		<comments>http://www.sportsbettingfootball.com/football-betting/2008-super-bowl-odds/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:23:30 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Football Betting]]></category>
		<category><![CDATA[NFL Odds]]></category>
		<category><![CDATA[Super Bowl Odds]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/football-betting/2008-super-bowl-odds/</guid>
		<description><![CDATA[The 2008 Super Bowl odds are out and now is a great time to start looking at them. These odds will change as the offseason progresses. There are some good values this year.<p><a href="http://www.sportsbettingfootball.com/football-betting/2008-super-bowl-odds/">2008 Super Bowl Odds</a> is a post from: <a href="http://www.sportsbettingfootball.com">Sports Betting Football</a></p>
]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/football-betting/2008-super-bowl-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
