<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sports Betting Football</title>
	<atom:link href="http://www.sportsbettingfootball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingfootball.com</link>
	<description>NFL Betting - Football Betting Blog</description>
	<pubDate>Thu, 18 Sep 2008 19:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Week 2 NFL Betting Stats &#038; Trends</title>
		<link>http://www.sportsbettingfootball.com/nfl-betting-strategies/week-2-nfl-betting-stats-trends-2008/</link>
		<comments>http://www.sportsbettingfootball.com/nfl-betting-strategies/week-2-nfl-betting-stats-trends-2008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:42:50 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[NFL Betting Strategies]]></category>

		<category><![CDATA[bet on football]]></category>

		<category><![CDATA[betting nfl football]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[football stats]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl betting lines]]></category>

		<category><![CDATA[nfl betting trends]]></category>

		<category><![CDATA[nfl football]]></category>

		<category><![CDATA[nfl lines]]></category>

		<category><![CDATA[nfl stats]]></category>

		<category><![CDATA[sports betting football]]></category>

		<category><![CDATA[sportsbook]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=139</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nflcash.jpg" alt="NFL Betting"></div>Week 2 of the NFL season is officially in the books and it had its share of drama. The blown call in the San Diego / Denver game by ref Ed Hochuli cost the Chargers the game and completely blew the game for Chargers bettors.

Overall, the NFL betting lines for the week for sides were fairly straightforward. The public appears to have done well.

Two key stats that might grab your attention are the number of betting wins on totals lines when the total was 40+ and the road favorites who won.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/nfl-betting-strategies/week-2-nfl-betting-stats-trends-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Betting Lines - Week 3</title>
		<link>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-3-2008/</link>
		<comments>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-3-2008/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:18:37 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[NFL Odds]]></category>

		<category><![CDATA[bet football]]></category>

		<category><![CDATA[bet nfl]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[football point spreads]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl betting line]]></category>

		<category><![CDATA[nfl betting lines]]></category>

		<category><![CDATA[nfl betting odds]]></category>

		<category><![CDATA[nfl football]]></category>

		<category><![CDATA[nfl point spreads]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=136</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nfl.jpg" alt="NFL Betting"></div>Here are the NFL betting lines for NFL week 3. I'm listing the average line from various sportsbooks here in Vegas and a couple online sportsbooks.

I'm finding the Seahawks line (-9.5 home against the Rams) a bit ridiculous. Will bettors be sideswiped two weeks in a row? The defense of the Seattle looks horrible and the offense isn't that much better. Given the history in this game, 9.5 seems to be a bit much.

And just how bad are the Miami Dolphins? Despite the Patriots having an unknown at QB, they are still a 12.5-point favorite. Will they fail to cover another big line like they did against the Chiefs in week 1?

Here are week 3's NFL betting lines:]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-3-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks Sign Receiver—Grasping at Straws</title>
		<link>http://www.sportsbettingfootball.com/seattle-seahawks/seahawks-sign-colbert/</link>
		<comments>http://www.sportsbettingfootball.com/seattle-seahawks/seahawks-sign-colbert/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:49:21 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[Seattle Seahawks]]></category>

		<category><![CDATA[bobby engram]]></category>

		<category><![CDATA[Deion Branch]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[keary colbert]]></category>

		<category><![CDATA[nate burleson]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl football]]></category>

		<category><![CDATA[nfl lines]]></category>

		<category><![CDATA[nfl seahawks]]></category>

		<category><![CDATA[nfl trades]]></category>

		<category><![CDATA[rams]]></category>

		<category><![CDATA[San Francisco 49ers]]></category>

		<category><![CDATA[seahawks]]></category>

		<category><![CDATA[sports betting football]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=131</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/seattleseahawks.jpg" alt="NFL Betting Seattle Seahawks"></div>It’s been a poor start to the year for the Seattle Seahawks. They were expected to get off to a nice start, but they’re now at 0-2. 

The Hawks last real receiver, Burleson, was lost for the season after the first week. Bobby Engram and Deion Branch are still out. So, the Seahawks went out and traded for Keary Colbert from the Denver Broncos for a draft pick (hope it was real, real late).]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/seattle-seahawks/seahawks-sign-colbert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Emergency - Must-Win Games in Week 2</title>
		<link>http://www.sportsbettingfootball.com/football-betting/nfl-emergency/</link>
		<comments>http://www.sportsbettingfootball.com/football-betting/nfl-emergency/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:58:25 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[bet on football]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[football bet]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nfl bet]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl betting tips]]></category>

		<category><![CDATA[nfl games]]></category>

		<category><![CDATA[nfl picks]]></category>

		<category><![CDATA[pro football]]></category>

		<category><![CDATA[sports betting]]></category>

		<category><![CDATA[sports betting football]]></category>

		<category><![CDATA[wise bettor]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=128</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nfl.jpg" alt="NFL Betting"></div>We’re just in week 2 of the new NFL season an already there are some teams in must-win situations. If these teams lose, their seasons may be over. Could there be extra reason to bet on them?

Here’s the bottom line. Since 1980, only 19 teams (about one per year) have started 0-2 and made it to the playoffs. This isn’t some secret stat that just successful football bettors know. Everyone knows it. In fact, they mentioned this stat on the NFL network the other day.

Check out this list of teams that must win this week:]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/football-betting/nfl-emergency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 1 NFL Betting Trends &#038; Results</title>
		<link>http://www.sportsbettingfootball.com/nfl-betting-strategies/week-1-nfl-betting-trends-results/</link>
		<comments>http://www.sportsbettingfootball.com/nfl-betting-strategies/week-1-nfl-betting-trends-results/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:07:52 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[NFL Betting Strategies]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[football betting trends]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl betting lines]]></category>

		<category><![CDATA[nfl betting stats]]></category>

		<category><![CDATA[nfl betting trends]]></category>

		<category><![CDATA[nfl football betting]]></category>

		<category><![CDATA[nfl lines]]></category>

		<category><![CDATA[NFL Odds]]></category>

		<category><![CDATA[nfl trends]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=125</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nflcash.jpg" alt="NFL Betting"></div>As part of an on-going series, I'll be looking at the betting trends and results from the previous week.

Week 1 had some upsets, but overall it was a great week to bet the favorites.

NFL Favorites Overall: 11-5

NFL Home Favorites: 7-3

NFL Road Favorites: 4-2
]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/nfl-betting-strategies/week-1-nfl-betting-trends-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Betting Lines – Week 2</title>
		<link>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-week2-2008/</link>
		<comments>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-week2-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:03:36 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[NFL Odds]]></category>

		<category><![CDATA[bet on football]]></category>

		<category><![CDATA[Dallas Cowboys]]></category>

		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[Green Bay Packers]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl betting lines]]></category>

		<category><![CDATA[nfl betting odds]]></category>

		<category><![CDATA[nfl football betting]]></category>

		<category><![CDATA[nfl lines]]></category>

		<category><![CDATA[Philadelphia Eagles]]></category>

		<category><![CDATA[San Diego Chargers]]></category>

		<category><![CDATA[sports betting football]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=121</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nfl.jpg" alt="NFL Betting"></div>Week 1 of the NFL season was a great ride. Some of the games finished as planned and others were shockers for some—Chargers losing on the last play and the Colts getting dominated at home come to mind.

While watching the games I was anticipating the lines this week. I think I’ve found a couple worth playing and I’ll release my thoughts on these NFL betting lines later in the week.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-week2-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Betting Strategies - Bet Unders on NFL Total Lines in Week 1</title>
		<link>http://www.sportsbettingfootball.com/nfl-betting-strategies/nfl-betting-strategies-01/</link>
		<comments>http://www.sportsbettingfootball.com/nfl-betting-strategies/nfl-betting-strategies-01/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:40:53 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[NFL Betting Strategies]]></category>

		<category><![CDATA[bet on football]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl betting info]]></category>

		<category><![CDATA[nfl betting lines]]></category>

		<category><![CDATA[nfl betting odds]]></category>

		<category><![CDATA[nfl betting systems]]></category>

		<category><![CDATA[nfl betting tips]]></category>

		<category><![CDATA[nfl football betting]]></category>

		<category><![CDATA[sportsbook]]></category>

		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=115</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nfl.jpg" alt="NFL Betting"></div>It's week one of the NFL season and you're all pumped up about winning lots of NFL bets over the course of the season. You'll probably bet on many NFL lines, such as over/unders on the totals. Is there a key to winning football bets on the totals in week 1?

This is the first part in our on-going series about NFL betting strategies. I try to stay away from terms like "NFL betting systems." 

Today, I look at totals lines for week 1 of the NFL season and present you with some interesting thoughts about betting them.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/nfl-betting-strategies/nfl-betting-strategies-01/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Redskins at New York Giants Tonight Open NFL Season—My Free NFL Prediction</title>
		<link>http://www.sportsbettingfootball.com/free-nfl-predictions/washington-redskins-at-new-york-giants-nfl-prediction-09042008/</link>
		<comments>http://www.sportsbettingfootball.com/free-nfl-predictions/washington-redskins-at-new-york-giants-nfl-prediction-09042008/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:45:54 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[Free NFL Predictions]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[football picks]]></category>

		<category><![CDATA[free football picks]]></category>

		<category><![CDATA[free nfl picks]]></category>

		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl football betting]]></category>

		<category><![CDATA[nfl lines]]></category>

		<category><![CDATA[nfl picks]]></category>

		<category><![CDATA[nfl prediction]]></category>

		<category><![CDATA[ny giants]]></category>

		<category><![CDATA[sports betting]]></category>

		<category><![CDATA[washinton redskins]]></category>

		<category><![CDATA[wise bettor]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=112</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nygiants.jpg"></div>It’s finally here. Tonight the NFL season officially opens as the Washington Redskins battle at the New York Giants.

The sportsbooks have the New York Giants as a 4.5-point favorite. This number could increase another half point by game time as it appears that about 60% of the public is on the Giants. We’ll see though.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/free-nfl-predictions/washington-redskins-at-new-york-giants-nfl-prediction-09042008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Betting Lines Thoughts – Week 1</title>
		<link>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-thoughts-week1-2008/</link>
		<comments>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-thoughts-week1-2008/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:22:26 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[NFL Odds]]></category>

		<category><![CDATA[bet on football]]></category>

		<category><![CDATA[Buffalo Bills]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[Dallas Cowboys]]></category>

		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[Kansas City Chiefs]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[nfl]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl betting lines]]></category>

		<category><![CDATA[nfl betting odds]]></category>

		<category><![CDATA[nfl football]]></category>

		<category><![CDATA[nfl football betting lines]]></category>

		<category><![CDATA[nfl lines]]></category>

		<category><![CDATA[Seattle Seahawks]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[sports betting]]></category>

		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=108</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nfl.jpg"></div>This is my first NFL betting lines segment for the 2008-09 NFL season. Early each week I’ll talk about the preliminary lines. And I invite you to participate as well.

The NFL season officially kicks off this coming Thursday, so I put the NFL lines and this segment up early.

There are four NFL lines that I will discuss. 

]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-thoughts-week1-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Betting Lines - Week 1</title>
		<link>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-week1-2008/</link>
		<comments>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-week1-2008/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:50:51 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
		
		<category><![CDATA[NFL Odds]]></category>

		<category><![CDATA[american football]]></category>

		<category><![CDATA[bet on football]]></category>

		<category><![CDATA[Dallas Cowboys]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Football Betting]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[nfl betting]]></category>

		<category><![CDATA[nfl betting lines]]></category>

		<category><![CDATA[nfl betting odds]]></category>

		<category><![CDATA[nfl lines]]></category>

		<category><![CDATA[sports betting]]></category>

		<category><![CDATA[sports betting football]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootball.com/?p=106</guid>
		<description><![CDATA[<div class="floatimageleft"><img src="http://www.sportsbettingfootball.com/images/nfl.jpg"></div>We’re finally approaching the start of the 2008-09 NFL football season and I’m excited. Usually I like to see a week of action before firing off my bets, but week 1 has a couple of interesting lines that I believe hold great value.

The Dallas line moved up a point, from 3 to 4, and the New England line has moved 2.5 points as bets continue to flow in on the Patriots.

Here’s the current NFL odds for week 1:]]></description>
		<wfw:commentRss>http://www.sportsbettingfootball.com/nfl-odds/nfl-betting-lines-week1-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
