logo
In-Running Blog

Bath In-Running Cards

Tomorrows In-running ratings are now available from just after 4pm the day before, click for an early preview.

17:00 Bath 6f Hcap

Track: Turf. Going: Good To Soft, Good In Places

Horse name 50% BSP Back Lay Pace / Rating
Close Of Play 5 204 4 (67%)
Liberty Bay 7 9 Inform recently in-running 24 (56%)
Lynwood Lad 16 69 9 (53%)
Malinheadsearovers 15 218 4 (44%)
Autumn Flight 2 13 32 (39%)
Alainn Tu 17 37 Recent form poor in-running 9 (45%)
Malham Tarn Cove 10 190 Recent form poor in-running 1 (8%)
Darkened Edge 13 202 2 (67%)
Lion Ring 8 13 Recent form poor in-running 12 (29%)
Mellys Flyer 5 23 13 (34%)
Bluebells Boy 6 18 Inform recently in-running 11 (58%)
Sisters In The Sky 9 9 Recent form poor in-running 9 (23%)
My Kind Of Girl 11 15 6 (55%)
Midnight Flame 3 22 Inform recently in-running 10 (53%)
Voodoo Ray 1 6 7 (37%)
More Than Likely 4 252 12 (34%)
More Than Likely Pace Rating
Savalas 12 270 Recent form poor in-running 21 (38%)
Savalas Pace Rating

17:35 Bath 6f Mdn Stks

Track: Turf. Going: Good To Soft, Good In Places

Horse name 50% BSP Back Lay Pace / Rating
Mister Coco Fizz 8 16 0 (0%)
Jimmy Henry 9 30 0 (0%)
Bank On Kent 14 9 0 (0%)
Could She Be Magic 2 0 0 (0%)
Profit Rockit 13 0 0 (0%)
Steamboat 3 0 0 (0%)
Spirited Dancer 1 26 0 (0%)
High On Hope 12 0 0 (0%)
Karl Carlston 7 0 0 (0%)
Candy 11 0 0 (0%)
Good Call 5 26 1 (50%)
Rosco Rogers 6 37 0 (0%)
Piranha Rama 4 10 1 (50%)
Sienna Gold 10 26 0 (0%)

18:10 Bath 1m Mdn Stks

Track: Turf. Going: Good To Soft, Good In Places

Horse name 50% BSP Back Lay Pace / Rating
Perfect Liberty 4 62 1 (50%)
Kingwood Queen 3 114 2 (100%)
Sambucus 1 0 0 (0%)
Ravishing Beauty 10 266 0 (0%)
Hey Big Spender 7 28 Inform recently in-running 31 (70%)
Islanova 6 228 0 (0%)
Arabian Rose 11 0 0 (0%)
Painite 5 11 3 (75%)
Imitate 8 264 0 (0%)
Miss Kubelik 2 27 1 (50%)
Ghaihaban 9 25 2 (50%)

18:40 Bath 1m Hcap

Track: Turf. Going: Good To Soft, Good In Places

Horse name 50% BSP Back Lay Pace / Rating
Mrs Nell 4 15 3 (60%)
My Clementine 2 16 Recent form poor in-running 0 (0%)
Snooker Mccrew 14 136 1 (33%)
Twenty Bob 5 16 Recent form poor in-running 1 (14%)
More Than A Feelin 6 19 1 (33%)
Clear Aim 9 16 2 (40%)
Monks Mead 10 86 Inform recently in-running 7 (64%)
Amerigo Vespucci 8 9 2 (17%)
Sunny Corner 11 23 2 (50%)
Mleiha 7 15 2 (40%)
Garden View 3 13 Recent form poor in-running 0 (0%)
Mbappe 12 28 2 (25%)
Hatadora 13 16 5 (63%)
On Song 1 18 3 (38%)

19:10 Bath 1m3f Hcap

Track: Turf. Going: Good To Soft, Good In Places

Horse name 50% BSP Back Lay Pace / Rating
Hurtle 4 40 Recent form poor in-running 4 (25%)
Dees Dream 2 15 9 (56%)
Hill Spirit 8 69 Recent form poor in-running 2 (20%)
Lightning Attack 11 181 Recent form poor in-running 22 (47%)
Le Boulevardier 10 44 3 (17%)
Danesfort 7 9 Recent form poor in-running 5 (28%)
Alioski 6 18 Recent form poor in-running 14 (33%)
Hiccups 3 21 Recent form poor in-running 8 (40%)
Emorcee 12 26 Recent form poor in-running 4 (29%)
My Sand Boy 9 15 6 (40%)
Irezumi 1 14 Recent form poor in-running 2 (14%)
Pak Army 5 21 26 (44%)
Pak Army Pace Rating

19:40 Bath 1m3f Hcap

Track: Turf. Going: Good To Soft, Good In Places

Horse name 50% BSP Back Lay Pace / Rating
Ladypacksapunch 10 18 Recent form poor in-running 9 (36%)
Eaux De Vie 12 32 5 (31%)
Boudica Warrior 7 233 7 (47%)
Uther Pendragon 2 545 Recent form poor in-running 38 (41%)
Tidal Storm 9 154 Recent form poor in-running 2 (12%)
Bond Spirit 6 33 Recent form poor in-running 7 (33%)
Queen Of Steel 3 252 5 (31%)
Highland Flyer 8 26 Recent form poor in-running 2 (18%)
Black Smoke 4 424 Recent form poor in-running 7 (30%)
Virtual Hug 1 312 18 (45%)
Asense 5 26 8 (38%)
Bobby Kennedy 11 26 Recent form poor in-running 7 (35%)

20:10 Bath 1m2f Hcap

Track: Turf. Going: Good To Soft, Good In Places

Horse name 50% BSP Back Lay Pace / Rating
Touching Hands 12 6 2 (33%)
Weston Court 5 9 3 (30%)
Harlington 11 69 1 (25%)
Makuri 6 15 Recent form poor in-running 2 (25%)
By Farhh The Best 1 43 1 (33%)
Bramble Jelly 8 9 3 (38%)
Tenyatta 3 15 Recent form poor in-running 3 (25%)
Rasmah 13 15 2 (50%)
Thrilling Dream 10 13 0 (0%)
Magic Rascal 4 22 1 (25%)
Our Papa Smurf 2 15 Recent form poor in-running 1 (20%)
Master Toney 9 16 2 (50%)
Exceptionality 7 43 0 (0%)

20:40 Bath 1m2f Hcap

Track: Turf. Going: Good To Soft, Good In Places

Horse name 50% BSP Back Lay Pace / Rating
Villalobos 10 162 Recent form poor in-running 11 (44%)
Orange Martini 8 17 4 (36%)
Kojin 14 66 13 (43%)
Pride Of Nepal 6 116 Recent form poor in-running 14 (50%)
City Escape 1 943 Recent form poor in-running 25 (46%)
Showy 3 191 4 (57%)
Lexington Hero 2 15 Recent form poor in-running 5 (36%)
Golden Phase 11 26 7 (58%)
The Bay Warrior 4 33 16 (44%)
Trojan Truth 9 22 Recent form poor in-running 5 (26%)
Graffiti 5 211 Recent form poor in-running 13 (50%)
Snapcracklepop 7 26 Recent form poor in-running 5 (23%)
Harbour Vision 13 37 50 (50%)
Harbour Vision Pace Rating
Alberto 12 23 Recent form poor in-running 6 (27%)
Alberto Pace Rating
Legend
Table Item Definition
Winner! In-running Rating based on all career runs
Pace rating Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner)
4 Draw, stall number
13 Days since last run
Inform recently in-running Inform recently in-running compared to BSP (based on last 5 runs)
Recent form poor in-running Recent form poor in-running compared to BSP (based on last 5 runs)
BSP Betfair Starting Price
IP Max Maximum price matched In-Play
IP Min Minimum price matched In-Play
IP Traded Total traded on this market
Green Text Has traded to or below a percentage band a reasonable amount
Orange Text Has traded to or below a percentage band a high amount
Red Text Has traded to or below a percentage band a very high amount