Welcome to Winning Warlock!
logo
In-Running Blog

1 Aug 2020 Archived In-Running Cards

12:20 Newmarket 7f Nov Stks

Track: Turf. Going: Good To Firm

Horse name 50% BSP BSP IPMIN Pace / Rating
Tiki Fire 6 52 0 (0%) 29.82 9.00 (28%)
Anghaam 2 52 0 (0%) 6.80 3.05 (35%)
Valorant 9 17 1 (100%) 16.13 3.75 (18%)
Anghaam 2 52 0 (0%) 6.80 3.05 (35%)
Danilova 3 21 1 (100%) 1.75 1.01 (1%)
Danilova 3 21 1 (100%) 1.75 1.01 (1%)
Lilac Road 3 52 0 (0%) 22.82 9.00 (37%)
Danilova 3 21 1 (100%) 1.75 1.01 (1%)
Lilac Road 3 52 0 (0%) 22.82 9.00 (37%)
Valorant 9 17 1 (100%) 16.13 3.75 (18%)
Valorant 9 17 1 (100%) 16.13 3.75 (18%)
Lilac Road 3 52 0 (0%) 22.82 9.00 (37%)
Mystery Angel 8 2531 3 (30%) 0.00
Mystery Angel 8 2531 3 (30%) 0.00
Ma Cherie Amour 1 52 0 (0%) 58.11 40.00 (68%)
Ma Cherie Amour 1 52 0 (0%) 58.11 40.00 (68%)
Senita 6 52 0 (0%) 8.60 2.26 (17%)
Ma Cherie Amour 1 52 0 (0%) 58.11 40.00 (68%)
Senita 6 52 0 (0%) 8.60 2.26 (17%)
Anghaam 2 52 0 (0%) 6.80 3.05 (35%)
Anghaam 2 52 0 (0%) 6.80 3.05 (35%)
Tiki Fire 6 52 0 (0%) 29.82 9.00 (28%)
Anghaam 2 52 0 (0%) 6.80 3.05 (35%)
Tiki Fire 6 52 0 (0%) 29.82 9.00 (28%)
Lilac Road 3 52 0 (0%) 22.82 9.00 (37%)
Lilac Road 3 52 0 (0%) 22.82 9.00 (37%)
Danilova 3 21 1 (100%) 1.75 1.01 (1%)
Tiki Fire 6 52 0 (0%) 29.82 9.00 (28%)
Danilova 3 21 1 (100%) 1.75 1.01 (1%)
Mystery Angel 8 2531 3 (30%) 0.00
Mystery Angel 8 2531 3 (30%) 0.00
Valorant 9 17 1 (100%) 16.13 3.75 (18%)
Mystery Angel 8 2531 3 (30%) 0.00
Valorant 9 17 1 (100%) 16.13 3.75 (18%)
Senita 6 52 0 (0%) 8.60 2.26 (17%)
Senita 6 52 0 (0%) 8.60 2.26 (17%)
Ma Cherie Amour 1 52 0 (0%) 58.11 40.00 (68%)
Senita 6 52 0 (0%) 8.60 2.26 (17%)
Ma Cherie Amour 1 52 0 (0%) 58.11 40.00 (68%)
Tiki Fire 6 52 0 (0%) 29.82 9.00 (28%)

12:55 Newmarket 1m Hcap

Track: Turf. Going: Good To Firm

Horse name 50% BSP BSP IPMIN Pace / Rating
Byzantine Empire 6 33 2 (40%) 16.50 22.00 (135%)
Oh Purple Reign 13 21 Recent form poor in-running 7 (47%) 25.44 10.50 (39%)
Oasis Prince 9 8 Recent form poor in-running 7 (39%) 6.00 6.00 (100%)
Desert Caravan 10 23 2 (50%) 7.60 4.80 (58%)
Light Up Our Stars 10 282 Inform recently in-running 4 (57%) 31.42 15.50 (48%)
Oasis Prince 9 8 Recent form poor in-running 7 (39%) 6.00 6.00 (100%)
Oh Purple Reign 13 21 Recent form poor in-running 7 (47%) 25.44 10.50 (39%)
Desert Caravan 10 23 2 (50%) 7.60 4.80 (58%)
Byzantine Empire 6 33 2 (40%) 16.50 22.00 (135%)
Image Of The Moon 6 14 9 (60%) 19.79 2.32 (7%)
Byzantine Empire 6 33 2 (40%) 16.50 22.00 (135%)
Desert Caravan 10 23 2 (50%) 7.60 4.80 (58%)
Image Of The Moon 6 14 9 (60%) 19.79 2.32 (7%)
Light Up Our Stars 10 282 Inform recently in-running 4 (57%) 31.42 15.50 (48%)
Light Up Our Stars 10 282 Inform recently in-running 4 (57%) 31.42 15.50 (48%)
Oslo 5 28 2 (40%) 7.08 5.60 (76%)
Oslo 5 28 2 (40%) 7.08 5.60 (76%)
Oslo 5 28 2 (40%) 7.08 5.60 (76%)
Desert Caravan 10 23 2 (50%) 7.60 4.80 (58%)
Oh Purple Reign 13 21 Recent form poor in-running 7 (47%) 25.44 10.50 (39%)
Desert Caravan 10 23 2 (50%) 7.60 4.80 (58%)
Oasis Prince 9 8 Recent form poor in-running 7 (39%) 6.00 6.00 (100%)
Oasis Prince 9 8 Recent form poor in-running 7 (39%) 6.00 6.00 (100%)
Oh Purple Reign 13 21 Recent form poor in-running 7 (47%) 25.44 10.50 (39%)
Image Of The Moon 6 14 9 (60%) 19.79 2.32 (7%)
Image Of The Moon 6 14 9 (60%) 19.79 2.32 (7%)
Image Of The Moon 6 14 9 (60%) 19.79 2.32 (7%)
Byzantine Empire 6 33 2 (40%) 16.50 22.00 (135%)
Byzantine Empire 6 33 2 (40%) 16.50 22.00 (135%)
Oslo 5 28 2 (40%) 7.08 5.60 (76%)
Light Up Our Stars 10 282 Inform recently in-running 4 (57%) 31.42 15.50 (48%)
Oh Purple Reign 13 21 Recent form poor in-running 7 (47%) 25.44 10.50 (39%)
Oslo 5 28 2 (40%) 7.08 5.60 (76%)
Oasis Prince 9 8 Recent form poor in-running 7 (39%) 6.00 6.00 (100%)
Light Up Our Stars 10 282 Inform recently in-running 4 (57%) 31.42 15.50 (48%)
Ghaly 1 23 Inform recently in-running 4 (80%) 4.08 1.01 (0%)
Ghaly 1 23 Inform recently in-running 4 (80%) 4.08 1.01 (0%)
Ghaly 1 23 Inform recently in-running 4 (80%) 4.08 1.01 (0%)
Ghaly 1 23 Inform recently in-running 4 (80%) 4.08 1.01 (0%)
Ghaly 1 23 Inform recently in-running 4 (80%) 4.08 1.01 (0%)
Balgair 3 33 Recent form poor in-running 10 (38%) 7.85 1.50 (7%)
Balgair Pace Rating
Balgair 3 33 Recent form poor in-running 10 (38%) 7.85 1.50 (7%)
Balgair Pace Rating
Balgair 3 33 Recent form poor in-running 10 (38%) 7.85 1.50 (7%)
Balgair Pace Rating
Balgair 3 33 Recent form poor in-running 10 (38%) 7.85 1.50 (7%)
Balgair Pace Rating
Balgair 3 33 Recent form poor in-running 10 (38%) 7.85 1.50 (7%)
Balgair Pace Rating
Strawberry Jack 1 15 9 (38%) 81.55 40.00 (48%)
Strawberry Jack Pace Rating
Strawberry Jack 1 15 9 (38%) 81.55 40.00 (48%)
Strawberry Jack Pace Rating
Strawberry Jack 1 15 9 (38%) 81.55 40.00 (48%)
Strawberry Jack Pace Rating
Strawberry Jack 1 15 9 (38%) 81.55 40.00 (48%)
Strawberry Jack Pace Rating
Strawberry Jack 1 15 9 (38%) 81.55 40.00 (48%)
Strawberry Jack Pace Rating
Three Cs 2 11 Inform recently in-running 22 (49%) 94.44 50.00 (52%)
Three Cs Pace Rating
Three Cs 2 11 Inform recently in-running 22 (49%) 94.44 50.00 (52%)
Three Cs Pace Rating
Three Cs 2 11 Inform recently in-running 22 (49%) 94.44 50.00 (52%)
Three Cs Pace Rating
Three Cs 2 11 Inform recently in-running 22 (49%) 94.44 50.00 (52%)
Three Cs Pace Rating
Three Cs 2 11 Inform recently in-running 22 (49%) 94.44 50.00 (52%)
Three Cs Pace Rating

13:30 Newmarket 1m2f Hcap

Track: Turf. Going: Good To Firm

Horse name 50% BSP BSP IPMIN Pace / Rating
Casual Reply 5 14 4 (100%) 9.15 5.40 (54%)
Dutch Painting 2 9 Inform recently in-running 4 (67%) 6.62 1.65 (12%)
Lightness 3 21 2 (50%) 3.41 1.01 (0%)
Baarrij 1 34 5 (38%) 3.14 2.70 (79%)
Lightness 3 21 2 (50%) 3.41 1.01 (0%)
Baarrij 1 34 5 (38%) 3.14 2.70 (79%)
Freyja 3 7 3 (60%) 7.67 4.00 (45%)
Baarrij 1 34 5 (38%) 3.14 2.70 (79%)
Freyja 3 7 3 (60%) 7.67 4.00 (45%)
Casual Reply 5 14 4 (100%) 9.15 5.40 (54%)
Dutch Painting 2 9 Inform recently in-running 4 (67%) 6.62 1.65 (12%)
Casual Reply 5 14 4 (100%) 9.15 5.40 (54%)
Dutch Painting 2 9 Inform recently in-running 4 (67%) 6.62 1.65 (12%)
Dutch Painting 2 9 Inform recently in-running 4 (67%) 6.62 1.65 (12%)
Lightness 3 21 2 (50%) 3.41 1.01 (0%)
Lightness 3 21 2 (50%) 3.41 1.01 (0%)
Lightness 3 21 2 (50%) 3.41 1.01 (0%)
Freyja 3 7 3 (60%) 7.67 4.00 (45%)
Baarrij 1 34 5 (38%) 3.14 2.70 (79%)
Freyja 3 7 3 (60%) 7.67 4.00 (45%)
Freyja 3 7 3 (60%) 7.67 4.00 (45%)
Baarrij 1 34 5 (38%) 3.14 2.70 (79%)
Casual Reply 5 14 4 (100%) 9.15 5.40 (54%)
Casual Reply 5 14 4 (100%) 9.15 5.40 (54%)
Dutch Painting 2 9 Inform recently in-running 4 (67%) 6.62 1.65 (12%)

13:50 Goodwood 6f Hcap

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Spirited Guest 2 17 7 (58%) 0.00
One Hart 4 27 Inform recently in-running 7 (70%) 35.51 22.00 (61%)
One Hart 4 27 Inform recently in-running 7 (70%) 35.51 22.00 (61%)
Spirited Guest 2 17 7 (58%) 0.00
Batchelor Boy 6 17 4 (57%) 20.00 17.00 (84%)
Batchelor Boy 6 17 4 (57%) 20.00 17.00 (84%)
Batchelor Boy 6 17 4 (57%) 20.00 17.00 (84%)
One Hart 4 27 Inform recently in-running 7 (70%) 35.51 22.00 (61%)
Call Me Ginger 15 16 Recent form poor in-running 3 (33%) 7.15 4.10 (50%)
Call Me Ginger 15 16 Recent form poor in-running 3 (33%) 7.15 4.10 (50%)
Batchelor Boy 6 17 4 (57%) 20.00 17.00 (84%)
Batchelor Boy 6 17 4 (57%) 20.00 17.00 (84%)
Spirited Guest 2 17 7 (58%) 0.00
One Hart 4 27 Inform recently in-running 7 (70%) 35.51 22.00 (61%)
One Hart 4 27 Inform recently in-running 7 (70%) 35.51 22.00 (61%)
Spirited Guest 2 17 7 (58%) 0.00
Call Me Ginger 15 16 Recent form poor in-running 3 (33%) 7.15 4.10 (50%)
Call Me Ginger 15 16 Recent form poor in-running 3 (33%) 7.15 4.10 (50%)
Call Me Ginger 15 16 Recent form poor in-running 3 (33%) 7.15 4.10 (50%)
Spirited Guest 2 17 7 (58%) 0.00
Saluti 3 9 19 (61%) 18.32 9.40 (48%)
Saluti Pace Rating
Saluti 3 9 19 (61%) 18.32 9.40 (48%)
Saluti Pace Rating
Secretinthepark 3 11 Inform recently in-running 27 (53%) 50.00 50.00 (100%)
Secretinthepark Pace Rating
Secretinthepark 3 11 Inform recently in-running 27 (53%) 50.00 50.00 (100%)
Secretinthepark Pace Rating
May Remain 4 16 Inform recently in-running 16 (43%) 24.50 36.00 (149%)
May Remain Pace Rating
May Remain 4 16 Inform recently in-running 16 (43%) 24.50 36.00 (149%)
May Remain Pace Rating
Secretinthepark 3 11 Inform recently in-running 27 (53%) 50.00 50.00 (100%)
Secretinthepark Pace Rating
May Remain 4 16 Inform recently in-running 16 (43%) 24.50 36.00 (149%)
May Remain Pace Rating
Saluti 3 9 19 (61%) 18.32 9.40 (48%)
Saluti Pace Rating
Saluti 3 9 19 (61%) 18.32 9.40 (48%)
Saluti Pace Rating
Secretinthepark 3 11 Inform recently in-running 27 (53%) 50.00 50.00 (100%)
Secretinthepark Pace Rating
Secretinthepark 3 11 Inform recently in-running 27 (53%) 50.00 50.00 (100%)
Secretinthepark Pace Rating
May Remain 4 16 Inform recently in-running 16 (43%) 24.50 36.00 (149%)
May Remain Pace Rating
May Remain 4 16 Inform recently in-running 16 (43%) 24.50 36.00 (149%)
May Remain Pace Rating
Saluti 3 9 19 (61%) 18.32 9.40 (48%)
Saluti Pace Rating
Dream Today 4 10 Recent form poor in-running 8 (40%) 25.00 22.00 (88%)
Dream Today Pace Rating
Dream Today 4 10 Recent form poor in-running 8 (40%) 25.00 22.00 (88%)
Dream Today Pace Rating
Dream Today 4 10 Recent form poor in-running 8 (40%) 25.00 22.00 (88%)
Dream Today Pace Rating
Dream Today 4 10 Recent form poor in-running 8 (40%) 25.00 22.00 (88%)
Dream Today Pace Rating
Dream Today 4 10 Recent form poor in-running 8 (40%) 25.00 22.00 (88%)
Dream Today Pace Rating
Music Society 7 6 Recent form poor in-running 11 (50%) 17.21 19.50 (114%)
Music Society Pace Rating
Music Society 7 6 Recent form poor in-running 11 (50%) 17.21 19.50 (114%)
Music Society Pace Rating
Music Society 7 6 Recent form poor in-running 11 (50%) 17.21 19.50 (114%)
Music Society Pace Rating
Music Society 7 6 Recent form poor in-running 11 (50%) 17.21 19.50 (114%)
Music Society Pace Rating
Music Society 7 6 Recent form poor in-running 11 (50%) 17.21 19.50 (114%)
Music Society Pace Rating
Highly Sprung 23 14 35 (55%) 63.02 40.00 (63%)
Highly Sprung Pace Rating
Highly Sprung 23 14 35 (55%) 63.02 40.00 (63%)
Highly Sprung Pace Rating
Highly Sprung 23 14 35 (55%) 63.02 40.00 (63%)
Highly Sprung Pace Rating
Highly Sprung 23 14 35 (55%) 63.02 40.00 (63%)
Highly Sprung Pace Rating
Highly Sprung 23 14 35 (55%) 63.02 40.00 (63%)
Highly Sprung Pace Rating
Primos Comet 4 9 9 (26%) 51.69 60.00 (116%)
Tommy G 11 18 35 (60%) 7.66 5.30 (65%)
Tommy G Pace Rating
Tommy G 11 18 35 (60%) 7.66 5.30 (65%)
Tommy G Pace Rating
Primos Comet 4 9 9 (26%) 51.69 60.00 (116%)
Primos Comet 4 9 9 (26%) 51.69 60.00 (116%)
Tommy G 11 18 35 (60%) 7.66 5.30 (65%)
Tommy G Pace Rating
Tommy G 11 18 35 (60%) 7.66 5.30 (65%)
Tommy G Pace Rating
Tommy G 11 18 35 (60%) 7.66 5.30 (65%)
Tommy G Pace Rating
Primos Comet 4 9 9 (26%) 51.69 60.00 (116%)
Primos Comet 4 9 9 (26%) 51.69 60.00 (116%)
Rewaayat 3 21 5 (45%) 4.16 1.35 (11%)
Rewaayat 3 21 5 (45%) 4.16 1.35 (11%)
Rewaayat 3 21 5 (45%) 4.16 1.35 (11%)
Treacherous 11 15 Inform recently in-running 18 (62%) 11.00 1.01 (0%)
Treacherous Pace Rating
Treacherous 11 15 Inform recently in-running 18 (62%) 11.00 1.01 (0%)
Treacherous Pace Rating
Rewaayat 3 21 5 (45%) 4.16 1.35 (11%)
Rewaayat 3 21 5 (45%) 4.16 1.35 (11%)
Treacherous 11 15 Inform recently in-running 18 (62%) 11.00 1.01 (0%)
Treacherous Pace Rating
Treacherous 11 15 Inform recently in-running 18 (62%) 11.00 1.01 (0%)
Treacherous Pace Rating
Treacherous 11 15 Inform recently in-running 18 (62%) 11.00 1.01 (0%)
Treacherous Pace Rating
The Lamplighter 3 8 19 (66%) 31.05 15.50 (48%)
The Lamplighter Pace Rating
The Lamplighter 3 8 19 (66%) 31.05 15.50 (48%)
The Lamplighter Pace Rating
The Lamplighter 3 8 19 (66%) 31.05 15.50 (48%)
The Lamplighter Pace Rating
The Lamplighter 3 8 19 (66%) 31.05 15.50 (48%)
The Lamplighter Pace Rating
The Lamplighter 3 8 19 (66%) 31.05 15.50 (48%)
The Lamplighter Pace Rating
Dark Shot 5 14 Recent form poor in-running 18 (38%) 120.00 85.00 (71%)
Dark Shot Pace Rating
Dark Shot 5 14 Recent form poor in-running 18 (38%) 120.00 85.00 (71%)
Dark Shot Pace Rating
Dark Shot 5 14 Recent form poor in-running 18 (38%) 120.00 85.00 (71%)
Dark Shot Pace Rating
Dark Shot 5 14 Recent form poor in-running 18 (38%) 120.00 85.00 (71%)
Dark Shot Pace Rating
Dark Shot 5 14 Recent form poor in-running 18 (38%) 120.00 85.00 (71%)
Dark Shot Pace Rating
North Wind 8 14 10 (63%) 18.00 12.00 (65%)
North Wind Pace Rating
North Wind 8 14 10 (63%) 18.00 12.00 (65%)
North Wind Pace Rating
North Wind 8 14 10 (63%) 18.00 12.00 (65%)
North Wind Pace Rating
North Wind 8 14 10 (63%) 18.00 12.00 (65%)
North Wind Pace Rating
North Wind 8 14 10 (63%) 18.00 12.00 (65%)
North Wind Pace Rating

14:05 Newmarket 6f Nursery

Track: Turf. Going: Good To Firm

Horse name 50% BSP BSP IPMIN Pace / Rating
Shes So Nice 8 23 1 (50%) 2.32 1.50 (38%)
Ocean Eyes 14 13 3 (100%) 11.00 8.60 (76%)
Mahale 3 13 0 (0%) 13.12 7.20 (51%)
Shes So Nice 8 23 1 (50%) 2.32 1.50 (38%)
Ocean Eyes 14 13 3 (100%) 11.00 8.60 (76%)
Ocean Eyes 14 13 3 (100%) 11.00 8.60 (76%)
Basilicata 5 17 3 (100%) 8.20 1.01 (0%)
Basilicata 5 17 3 (100%) 8.20 1.01 (0%)
Basilicata 5 17 3 (100%) 8.20 1.01 (0%)
Mariance 1 21 1 (33%) 30.00 1.48 (2%)
Famille Rose 9 29 2 (100%) 4.24 3.35 (73%)
Mariance 1 21 1 (33%) 30.00 1.48 (2%)
Mariance 1 21 1 (33%) 30.00 1.48 (2%)
Shes So Nice 8 23 1 (50%) 2.32 1.50 (38%)
Famille Rose 9 29 2 (100%) 4.24 3.35 (73%)
Famille Rose 9 29 2 (100%) 4.24 3.35 (73%)
Mahale 3 13 0 (0%) 13.12 7.20 (51%)
Shes So Nice 8 23 1 (50%) 2.32 1.50 (38%)
Mahale 3 13 0 (0%) 13.12 7.20 (51%)
Ocean Eyes 14 13 3 (100%) 11.00 8.60 (76%)
Mahale 3 13 0 (0%) 13.12 7.20 (51%)
Ocean Eyes 14 13 3 (100%) 11.00 8.60 (76%)
Basilicata 5 17 3 (100%) 8.20 1.01 (0%)
Basilicata 5 17 3 (100%) 8.20 1.01 (0%)
Famille Rose 9 29 2 (100%) 4.24 3.35 (73%)
Shes So Nice 8 23 1 (50%) 2.32 1.50 (38%)
Mariance 1 21 1 (33%) 30.00 1.48 (2%)
Famille Rose 9 29 2 (100%) 4.24 3.35 (73%)
Mariance 1 21 1 (33%) 30.00 1.48 (2%)
Mahale 3 13 0 (0%) 13.12 7.20 (51%)

14:15 Kilbeggan 2m4f Mdn Hrd

Track: . Going:

Horse name 50% BSP BSP IPMIN Pace / Rating
Wavylake 52 0 (0%) 76.50 22.00 (28%)
Deo Bellator 24 0 (0%) 396.58 450.00 (114%)
Imperial Allure 10 Recent form poor in-running 1 (20%) 139.64 110.00 (79%)
Halcyon Dreams 10 1 (33%) 0.00
Hill Of Truth 9 Recent form poor in-running 1 (20%) 4.81 3.40 (63%)
Imperial Allure 10 Recent form poor in-running 1 (20%) 139.64 110.00 (79%)
Hill Of Truth 9 Recent form poor in-running 1 (20%) 4.81 3.40 (63%)
Little Lady Lu 22 7 (64%) 4.10 1.16 (5%)
Wavylake 52 0 (0%) 76.50 22.00 (28%)
Camino Way 52 0 (0%) 34.70 16.50 (46%)
Little Lady Lu 22 7 (64%) 4.10 1.16 (5%)
Deo Bellator 24 0 (0%) 396.58 450.00 (114%)
Camino Way 52 0 (0%) 34.70 16.50 (46%)
Coosan Clover 17 Inform recently in-running 6 (60%) 3.95 3.25 (76%)
Golden Apples 137 Recent form poor in-running 0 (0%) 21.16 9.20 (41%)
Storm And Glory 52 0 (0%) 160.00 50.00 (31%)
Golden Apples 137 Recent form poor in-running 0 (0%) 21.16 9.20 (41%)
Infinite Glory 25 3 (50%) 9.00 2.90 (24%)
Deo Bellator 24 0 (0%) 396.58 450.00 (114%)
Laylas Court 9 0 (0%) 462.66 100.00 (21%)
Infinite Glory 25 3 (50%) 9.00 2.90 (24%)
Jelona 231 1 (33%) 0.00
Laylas Court 9 0 (0%) 462.66 100.00 (21%)
Coosan Clover 17 Inform recently in-running 6 (60%) 3.95 3.25 (76%)
Hill Of Truth 9 Recent form poor in-running 1 (20%) 4.81 3.40 (63%)
Granny Lowrie 52 0 (0%) 90.36 1.01 (0%)
Coosan Clover 17 Inform recently in-running 6 (60%) 3.95 3.25 (76%)
Granny Lowrie 52 0 (0%) 90.36 1.01 (0%)
Storm And Glory 52 0 (0%) 160.00 50.00 (31%)
Jelona 231 1 (33%) 0.00
Kilbeggan Glory 38 2 (100%) 375.95 190.00 (50%)
Laylas Court 9 0 (0%) 462.66 100.00 (21%)
Storm And Glory 52 0 (0%) 160.00 50.00 (31%)
Will You Win 10 3 (60%) 13.50 2.62 (13%)
Wavylake 52 0 (0%) 76.50 22.00 (28%)
Will You Win 10 3 (60%) 13.50 2.62 (13%)
Hill Of Truth 9 Recent form poor in-running 1 (20%) 4.81 3.40 (63%)
Kilbeggan Glory 38 2 (100%) 375.95 190.00 (50%)
Wavylake 52 0 (0%) 76.50 22.00 (28%)
Hill Of Truth 9 Recent form poor in-running 1 (20%) 4.81 3.40 (63%)
Halcyon Dreams 10 1 (33%) 0.00
Wavylake 52 0 (0%) 76.50 22.00 (28%)
Will You Win 10 3 (60%) 13.50 2.62 (13%)
Imperial Allure 10 Recent form poor in-running 1 (20%) 139.64 110.00 (79%)
Camino Way 52 0 (0%) 34.70 16.50 (46%)
Imperial Allure 10 Recent form poor in-running 1 (20%) 139.64 110.00 (79%)
Golden Apples 137 Recent form poor in-running 0 (0%) 21.16 9.20 (41%)
Halcyon Dreams 10 1 (33%) 0.00
Deo Bellator 24 0 (0%) 396.58 450.00 (114%)
Kilbeggan Glory 38 2 (100%) 375.95 190.00 (50%)
Golden Apples 137 Recent form poor in-running 0 (0%) 21.16 9.20 (41%)
Deo Bellator 24 0 (0%) 396.58 450.00 (114%)
Little Lady Lu 22 7 (64%) 4.10 1.16 (5%)
Golden Apples 137 Recent form poor in-running 0 (0%) 21.16 9.20 (41%)
Camino Way 52 0 (0%) 34.70 16.50 (46%)
Jelona 231 1 (33%) 0.00
Little Lady Lu 22 7 (64%) 4.10 1.16 (5%)
Coosan Clover 17 Inform recently in-running 6 (60%) 3.95 3.25 (76%)
Camino Way 52 0 (0%) 34.70 16.50 (46%)
Granny Lowrie 52 0 (0%) 90.36 1.01 (0%)
Laylas Court 9 0 (0%) 462.66 100.00 (21%)
Halcyon Dreams 10 1 (33%) 0.00
Granny Lowrie 52 0 (0%) 90.36 1.01 (0%)
Little Lady Lu 22 7 (64%) 4.10 1.16 (5%)
Jelona 231 1 (33%) 0.00
Infinite Glory 25 3 (50%) 9.00 2.90 (24%)
Infinite Glory 25 3 (50%) 9.00 2.90 (24%)
Coosan Clover 17 Inform recently in-running 6 (60%) 3.95 3.25 (76%)
Infinite Glory 25 3 (50%) 9.00 2.90 (24%)
Will You Win 10 3 (60%) 13.50 2.62 (13%)
Laylas Court 9 0 (0%) 462.66 100.00 (21%)
Kilbeggan Glory 38 2 (100%) 375.95 190.00 (50%)
Will You Win 10 3 (60%) 13.50 2.62 (13%)
Kilbeggan Glory 38 2 (100%) 375.95 190.00 (50%)
Jelona 231 1 (33%) 0.00
Storm And Glory 52 0 (0%) 160.00 50.00 (31%)
Granny Lowrie 52 0 (0%) 90.36 1.01 (0%)
Storm And Glory 52 0 (0%) 160.00 50.00 (31%)
Imperial Allure 10 Recent form poor in-running 1 (20%) 139.64 110.00 (79%)
Halcyon Dreams 10 1 (33%) 0.00
Glint In Her Eye 191 4 (50%) 0.00
Glint In Her Eye 191 4 (50%) 0.00
Glint In Her Eye 191 4 (50%) 0.00
Glint In Her Eye 191 4 (50%) 0.00
Glint In Her Eye 191 4 (50%) 0.00

14:25 Goodwood 1m6f Hcap

Track: Turf. Going: Good

Horse name 50% BSP BSP IPMIN Pace / Rating
Calling The Wind 10 21 Inform recently in-running 9 (60%) 0.00
Laafy 9 27 Inform recently in-running 8 (73%) 3.85 3.50 (88%)
Calling The Wind 10 21 Inform recently in-running 9 (60%) 0.00
Laafy 9 27 Inform recently in-running 8 (73%) 3.85 3.50 (88%)
Laafy 9 27 Inform recently in-running 8 (73%) 3.85 3.50 (88%)
Kings Advice 2 22 Recent form poor in-running 9 (53%) 6.61 5.00 (71%)
Kings Advice 2 22 Recent form poor in-running 9 (53%) 6.61 5.00 (71%)
Calling The Wind 10 21 Inform recently in-running 9 (60%) 0.00
Calling The Wind 10 21 Inform recently in-running 9 (60%) 0.00
Calling The Wind 10 21 Inform recently in-running 9 (60%) 0.00
Laafy 9 27 Inform recently in-running 8 (73%) 3.85 3.50 (88%)
Laafy 9 27 Inform recently in-running 8 (73%) 3.85 3.50 (88%)
Kings Advice 2 22 Recent form poor in-running 9 (53%) 6.61 5.00 (71%)
Kings Advice 2 22 Recent form poor in-running 9 (53%) 6.61 5.00 (71%)
Kings Advice 2 22 Recent form poor in-running 9 (53%) 6.61 5.00 (71%)
Themaxwecan 6 13 Recent form poor in-running 7 (50%) 6.98 5.50 (75%)
Themaxwecan Pace Rating
Themaxwecan 6 13 Recent form poor in-running 7 (50%) 6.98 5.50 (75%)
Themaxwecan Pace Rating
Themaxwecan 6 13 Recent form poor in-running 7 (50%) 6.98 5.50 (75%)
Themaxwecan Pace Rating
Themaxwecan 6 13 Recent form poor in-running 7 (50%) 6.98 5.50 (75%)
Themaxwecan Pace Rating
Themaxwecan 6 13 Recent form poor in-running 7 (50%) 6.98 5.50 (75%)
Themaxwecan Pace Rating
Platitude 8 11 Inform recently in-running 21 (68%) 13.00 4.30 (28%)
Platitude Pace Rating
Platitude 8 11 Inform recently in-running 21 (68%) 13.00 4.30 (28%)
Platitude Pace Rating
Platitude 8 11 Inform recently in-running 21 (68%) 13.00 4.30 (28%)
Platitude Pace Rating
Platitude 8 11 Inform recently in-running 21 (68%) 13.00 4.30 (28%)
Platitude Pace Rating
Platitude 8 11 Inform recently in-running 21 (68%) 13.00 4.30 (28%)
Platitude Pace Rating
Indianapolis 17 8 9 (64%) 12.00 3.10 (19%)
Indianapolis Pace Rating
Indianapolis 17 8 9 (64%) 12.00 3.10 (19%)
Indianapolis Pace Rating
Shailene 5 14 11 (69%) 18.00 1.16 (1%)
Shailene Pace Rating
Shailene 5 14 11 (69%) 18.00 1.16 (1%)
Shailene Pace Rating
Quloob 46 8 (50%) 26.02 18.00 (68%)
Quloob Pace Rating
Shailene 5 14 11 (69%) 18.00 1.16 (1%)
Shailene Pace Rating
Quloob 46 8 (50%) 26.02 18.00 (68%)
Quloob Pace Rating
Hochfeld 2 11 Inform recently in-running 17 (61%) 9.20 1.01 (0%)
Hochfeld Pace Rating
Mordred 5 23 Inform recently in-running 14 (67%) 12.00 14.00 (118%)
Mordred Pace Rating
Hochfeld 2 11 Inform recently in-running 17 (61%) 9.20 1.01 (0%)
Hochfeld Pace Rating
Mordred 5 23 Inform recently in-running 14 (67%) 12.00 14.00 (118%)
Mordred Pace Rating
Hochfeld 2 11 Inform recently in-running 17 (61%) 9.20 1.01 (0%)
Hochfeld Pace Rating
Indianapolis 17 8 9 (64%) 12.00 3.10 (19%)
Indianapolis Pace Rating
Quloob 46 8 (50%) 26.02 18.00 (68%)
Quloob Pace Rating
Indianapolis 17 8 9 (64%) 12.00 3.10 (19%)
Indianapolis Pace Rating
Quloob 46 8 (50%) 26.02 18.00 (68%)
Quloob Pace Rating
Mordred 5 23 Inform recently in-running 14 (67%) 12.00 14.00 (118%)
Mordred Pace Rating
Shailene 5 14 11 (69%) 18.00 1.16 (1%)
Shailene Pace Rating
