logo
In-Running Blog

4/12/2021 11:38 2m7f Nov Hrd

Horse BSP IP Max IP Min IP Traded
Ask Me Early Winner! 2.12 2.84 £123221.06
Grange Road 3.31 2.24 £37126.22
The Galloping Bear 4.80 3.55 £27008.91
Stoke Pero 150.74 65.00 £807.99
Jukebox Junior 630.49 420.00 £318.09

4/12/2021 12:12 2m3f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Shaman Du Berlais 4.25 1.90 £92107.42
When Youre Ready Winner! 6.05 22.00 £50186.76
Foxboro 7.22 6.00 £9454.44
Le Cameleon 8.63 10.00 £2881.57
Brewers Project 12.93 12.50 £1166.80
Keep Wondering 15.97 9.20 £2605.44
Mouseinthehouse 16.69 11.00 £2819.65
Duc De Beauchene 17.00 10.50 £2768.87
The Russian Doyen 23.92 8.00 £3812.97
Not A Role Model 30.00 4.90 £10034.70
Joueur Bresilien 50.48 46.00 £638.21
Great Khan 340.00 300.00 £94.83

4/12/2021 12:47 2m7f Cond Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Take Your Time Winner! 2.06 4.10 £168292.78
Wildfire Warrior 8.95 4.40 £14007.99
Vaziani 11.65 7.00 £9087.21
What About Time 15.09 7.00 £4235.92
Dell Arca 15.19 3.20 £15741.71
Good And Hardy 15.62 14.00 £2200.84
Flashjack 31.58 2.52 £8474.80
Point Of Principle 37.42 13.00 £3218.42
Jepeck 44.65 7.00 £3326.27
Tobefair 55.00 50.00 £672.92
Beau Bay 67.10 50.00 £479.00

4/12/2021 1:22 2m7f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Laskalin 5.37 5.50 £17926.48
Colorado Doc 6.14 1.50 £45293.76
St Barts 7.02 6.00 £13259.75
Eclair Surf 9.00 3.00 £11821.27
Ami Desbois 10.00 7.00 £9834.79
Run To Milan 11.00 8.60 £6521.91
Truckers Lodge 15.22 11.00 £4023.28
Iwilldoit Winner! 15.92 17.00 £79321.20
Springtown Lake 19.28 14.00 £2108.73
Supreme Escape 21.52 24.00 £1524.64

4/12/2021 1:57 2m7f Nov Hcap Chs

Horse BSP IP Max IP Min IP Traded
Gericault Roque 4.07 1.92 £58904.78
Sizable Sam 6.03 5.30 £13324.12
Mario De Pail 6.07 5.80 £3470.46
Pats Fancy Winner! 8.00 8.00 £82606.12
Potters Venture 15.35 7.20 £4568.52
Broken Halo 17.50 2.32 £10145.22
Manvers House 19.50 15.50 £2873.47
Fleminport 23.23 20.00 £1984.46
Global Fame 25.73 13.50 £2733.53
Champagne Rhythm 44.00 44.00 £736.06
Byzantium Lad 44.64 15.00 £3876.42
Downtown Getaway 96.43 12.00 £2968.97

4/12/2021 2:32 2m3f Nov Hrd

Horse BSP IP Max IP Min IP Traded
Ree Okka Winner! 2.07 27.00 £126188.96
Complete Unknown 4.90 1.86 £33168.87
The Plimsoll Line 13.76 16.50 £4104.03
Last Royal 15.50 1.50 £29702.66
Kenyan Cowboy 20.04 14.00 £2510.39
Taraison 24.88 24.00 £1832.65
Iberio 40.52 40.00 £931.57
Ballycorr 60.57 16.00 £1471.83
Concrete King 75.29 8.40 £2981.56
Broadoak 118.76 65.00 £320.24
Colonial Empire 234.32 55.00 £484.20
Dancing Dani 245.01 140.00 £543.27
Seventeen O Four 610.00 4.50 £3753.52
Tout Paris 1000.00 130.00 £313.64
Scealoghan 1000.00 430.00 £37.60

4/12/2021 3:09 2m NHF

Horse BSP IP Max IP Min IP Traded
Pachacuti 4.68 1.52 £29783.96
Hurricane Deal 5.40 3.85 £10050.91
Libberty Hunter Winner! 9.00 8.80 £75433.00
Mahon Point 9.16 6.80 £5457.53
Serious Charges 9.78 2.60 £10078.99
Rebel Intentions 20.00 28.00 £1222.26
Bilingual 20.23 18.00 £1392.00
Bobalot 24.96 19.50 £601.82
Rocambolas 29.02 29.00 £748.19
Marty Byrde 32.26 36.00 £593.43
Gabriels Getaway 42.07 30.00 £824.15
The Generous Joker 55.00 40.00 £401.85
Maskia 115.21 42.00 £503.83
Russies Dream 133.82 100.00 £204.78
Johnny Boy 190.00 140.00 £159.89

4/12/2021 3:45 2m NHF

Horse BSP IP Max IP Min IP Traded
Deere Mark 4.94 3.05 £14443.89
Cruz Control 6.60 1.71 £15921.32
Hatos 6.60 1.86 £16324.52
Captain Claude 12.00 9.60 £2030.76
Pilot Show 12.08 5.70 £4561.65
We Gotta Getaway 14.89 13.00 £2548.70
Marco Island Winner! 16.00 40.00 £34297.45
Bertie Blue 18.00 19.00 £1676.32
Poets Corner 21.85 13.00 £1808.58
Often Overlooked 31.05 30.00 £436.19
Sonnemoser 33.82 2.92 £6804.08
Heron Creek 48.86 12.50 £1371.82
Merry Monty 82.09 23.00 £1126.42
Meetmelater 124.27 110.00 £211.45

Chepstow In-running Archive