logo
In-Running Blog

11/12/2022 12:15 Cork 2m1f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Blood Destiny Winner! 1.80 1.75 £60513.62
Realism 6.25 6.00 £3760.68
By Your Side 12.45 14.00 £608.16
Sir Allen 16.50 7.40 £2287.36
Libby 27.00 9.00 £2070.61
Poets Cottage 32.00 27.00 £482.65
Teagarden Jazz 41.86 16.00 £1169.34
Ludus 49.09 30.00 £370.52
Gordons Aura 55.69 60.00 £127.65
Mighty Mo Missouri 140.00 150.00 £57.54
Red Trail 144.61 220.00 £34.90
Nemean 344.76 340.00 £16.61
Theonewedreamof 495.31 260.00 £18.28
Action Motion 600.00 540.00 £13.31
Chequer Square 657.03 1001.00 £3.81
Danza Della Luna 749.17 560.00 £14.40
Mister Wilson 826.09 320.00 £20.42
Cornmarket 1000.00 1000.00 £5.14
Pralognan 1000.00 1000.00 £13.72
Avacian 1000.00 570.00 £63.76

11/12/2022 12:45 Cork 2m1f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Mercurey 1.86 1.78 £37646.28
Arctic Bresil Winner! 3.26 3.30 £52875.62
Franciscan Rock 18.28 19.00 £1351.42
Secret Artist 30.00 24.00 £411.48
Cadatharla 30.90 16.50 £781.10
Barometer 39.36 11.00 £2012.48
Ballysheedy 84.83 46.00 £272.52
A Fortune Out West 160.18 80.00 £136.42
Givemylovetorose 181.22 110.00 £98.92
Mad For The Craic 337.21 310.00 £39.12
Grace Shelby 360.11 300.00 £39.22
Out Of The Park 739.44 500.00 £23.60
Draco Pulchrac 899.77 320.00 £13.70
Roccabaker 910.00 600.00 £21.94
Misstheamaria 1000.00 1000.00 £15.48
Ambitious Approach 1000.00 1000.00 £18.94
Autumn In The Park 1000.00 400.00 £166.24
Islashoon 1000.00 1000.00 £16.88
Doyen Wolf 1000.00 1000.00 £15.48
Falvio 1000.00 1000.00 £37.70
Dylan Og 1000.00 1000.00 £9.30
Carlas Big Jim 1000.00 510.00 £10.50

11/12/2022 1:15 Cork 3m Nov Hrd

Horse BSP IP Max IP Min IP Traded
Monbeg Park 2.54 2.42 £30808.02
Cool Survivor 4.70 2.66 £25195.03
Letsbeclearaboutit 4.88 4.60 £10454.34
Hiddenvalley Lake Winner! 6.12 9.40 £56026.84
Senecia 40.47 27.00 £1865.29
Easy Fella 65.45 75.00 £368.92

11/12/2022 1:45 Cork 2m1f Nov Chs

Horse BSP IP Max IP Min IP Traded
Dinoblue 2.30 1.10 £86371.12
Impervious Winner! 2.68 11.00 £47381.52
Instit 8.80 6.20 £8204.67
Roseys Hollow 11.61 14.00 £4939.32
Hope Des Blins 460.00 330.00 £219.20

11/12/2022 2:20 Cork 2m1f Grd2 Chs

Horse BSP IP Max IP Min IP Traded
Energumene Winner! 1.14 1.14 £72128.18
Master Mcshee 11.42 13.00 £2323.40
Epson Du Houx 25.44 24.00 £1555.90
Born By The Sea 359.93 300.00 £134.25

11/12/2022 2:50 Cork 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Hardy Bloke 3.24 2.96 £28114.74
Krabat 8.20 1.40 £17576.10
Gali Flight 8.37 6.00 £4275.28
Meetingofthewaters Winner! 10.50 11.00 £86546.32
Gorgeous Suspect 11.00 8.00 £3909.46
Moonovercloon 15.50 14.00 £1121.80
Robindevidastar 16.48 10.00 £1944.74
Low Lie The Fields 27.09 14.50 £3078.70
Emily Roebling 40.40 30.00 £500.21
Benz 66.67 6.00 £3465.89
Elle Dorado Rock 79.95 50.00 £260.78
Listenheretomejack 81.76 21.00 £486.02
Garcon Doux 95.00 80.00 £104.59
Siberian Star 111.82 70.00 £155.41
Gendarme 155.41 75.00 £141.44

11/12/2022 3:20 Cork 2m4f Nov Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Positive Thinker 5.50 2.26 £21821.06
Gwan Tadhg 7.16 3.20 £7943.40
Light Parade 9.35 7.00 £4256.62
I Sea The Moon 11.86 11.00 £1479.88
A Cheap Thrill 12.08 7.40 £5049.71
Loup De Tallane 12.86 8.80 £1722.85
Londonofficecallin 15.62 14.00 £656.15
Champagne Auction 17.00 26.00 £836.96
West Breeze 21.01 17.00 £759.43
Whiskey Lady 34.10 27.00 £374.20
Wellgowats 34.33 19.50 £695.42
Toni Ram 41.16 22.00 £638.12
Fongs Way 54.47 55.00 £128.87
Nephin Beg Winner! 59.49 120.00 £32755.85
Blue Motion 67.63 70.00 £151.22
Didntsleepawink 67.98 100.00 £93.64
Moon Eagle 75.45 48.00 £315.57
Bothar Tara 77.14 90.00 £84.40
Aodhan May 202.97 110.00 £96.28
Greatmindstinkalik 204.51 130.00 £58.50
Flemenora 210.10 130.00 £72.12
Jesina 267.04 100.00 £190.60
Pana To Milan 430.00 370.00 £20.97
Duhallow Rainbow 432.28 75.00 £209.01

Cork In-running Archive