Welcome to Winning Warlock!
logo
In-Running Blog

18 Apr 2023 Archived In-Running Cards

13:50 Newmarket 7f Cond Stks

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Powerdress 5 371 1 (100%) 23.83 2.96 (9%)
Awtaad Prince 1 176 2 (67%) 69.67 50.00 (71%)
Majestic Pride 7 152 1 (50%) 2.99 1.01 (1%)
Holguin 9 199 2 (40%) 9.02 5.90 (61%)
Think Climate 2 17 2 (50%) 91.12 80.00 (88%)
Hi Royal 8 215 2 (100%) 6.29 4.00 (57%)
Mukeedd 3 158 1 (100%) 12.01 3.00 (18%)
Tenjin 6 11 Inform recently in-running 7 (64%) 50.99 36.00 (70%)
City Of Kings 4 228 1 (50%) 4.71 4.00 (81%)

14:00 Lingfield 7f Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Ferensby 3 38 1 (33%) 30.95 17.00 (53%)
Topo Chico 7 6 4 (44%) 10.50 12.00 (116%)
Aurora Dawn 5 83 1 (33%) 15.84 7.60 (44%)
Albert Cee 2 13 2 (40%) 2.18 2.10 (93%)
Trilby 6 17 2 (50%) 7.06 7.00 (99%)
Mister X 1 20 Recent form poor in-running 6 (46%) 20.79 13.00 (61%)
The Toff 4 20 3 (30%) 6.00 1.01 (0%)

14:05 Tipperary 2m4f Mdn Hrd

Track: Turf. Going: Yielding To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Walk In The Dark 91 2 (100%) 502.88 260.00 (52%)
Dreamers Choice 54 0 (0%) 0.00
Clonmeen 23 Inform recently in-running 4 (80%) 48.31 46.00 (95%)
Carrig Hill 54 3 (100%) 1000.00 1000.00 (100%)
Lets Go Champ 37 1 (50%) 1.51 1.01 (2%)
Western Warrior 1 0 (0%) 1000.00 610.00 (61%)
Getaway Henry 44 3 (60%) 1000.00 1000.00 (100%)
Carlas Big Jim 9 Recent form poor in-running 1 (20%) 1000.00 900.00 (90%)
The Mass Path 19 1 (100%) 38.00 38.00 (100%)
Eddierocket 1 0 (0%) 1000.00 1000.00 (100%)
Le Goom 26 1 (100%) 227.24 250.00 (110%)
Sekakarma 1 0 (0%) 1001.00 1000.00 (100%)
Pipers Boreen 18 1 (100%) 1000.00 780.00 (78%)
Kansas City Star 79 Inform recently in-running 5 (100%) 6.93 5.00 (67%)
Robin Flower 28 0 (0%) 1000.00 480.00 (48%)
Danada 91 1 (100%) 0.00
Pray Tell 12 1 (50%) 97.52 16.00 (16%)
Cullenwaine 227 2 (50%) 1001.00 1000.00 (100%)
Talk Of The Town 207 3 (60%) 0.00
Rockys Glory 38 0 (0%) 1000.00 1000.00 (100%)
Bombay Glory 19 0 (0%) 1000.00 1000.00 (100%)
Itstimetomoveon 23 3 (75%) 6.96 1.14 (2%)

14:25 Newmarket 7f Hcap

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Final Watch 4 164 Recent form poor in-running 5 (36%) 9.08 6.00 (62%)
Rebel Territory 7 171 8 (62%) 4.68 1.01 (0%)
Spirit Of Light 10 10 2 (33%) 10.50 3.00 (21%)
New Kingdom 9 199 4 (57%) 6.08 4.50 (69%)
Al Rufaa 3 206 8 (47%) 38.58 20.00 (51%)
Hodler 8 20 7 (47%) 8.75 6.00 (65%)
Juan Les Pins 1 213 Inform recently in-running 19 (61%) 49.87 44.00 (88%)
Tacarib Bay 5 17 6 (43%) 6.94 6.60 (94%)
Vafortino 2 20 9 (56%) 7.20 5.00 (65%)

14:35 Lingfield 6f Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Kwiz 6 39 1 (33%) 110.50 10.00 (8%)
Zous Baby 1 11 3 (60%) 3.30 3.00 (87%)
Mick Says No 5 21 3 (100%) 15.00 4.20 (23%)
Alaskan 3 62 Recent form poor in-running 0 (0%) 7.81 8.00 (103%)
Savannah Smiles 7 36 2 (40%) 19.63 27.00 (140%)
Imperiousity 2 53 2 (40%) 4.28 4.80 (116%)
Byefornow 4 11 Recent form poor in-running 3 (30%) 4.97 1.01 (0%)

14:40 Tipperary 2m4f Mdn Hrd

Track: Turf. Going: Yielding To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Fathom Two 65 1 (100%) 0.00
Freddies Frontier 19 Recent form poor in-running 1 (14%) 226.69 100.00 (44%)
Enoughofthat 12 1 (50%) 1001.00 880.00 (88%)
Castle Field Boy 19 Inform recently in-running 4 (80%) 4.65 1.01 (0%)
Noble Talent 2 0 (0%) 0.00
Hanoi Jane 19 5 (71%) 0.00
Joes Turn 54 1 (33%) 42.84 30.00 (69%)
Petite Mike 26 0 (0%) 1000.00 310.00 (31%)
Linden Arden 23 2 (50%) 6.20 4.00 (58%)
Miss Carli Fay 568 1 (33%) 1000.00 1000.00 (100%)
Loaded By Lunch 29 0 (0%) 1000.00 560.00 (56%)
Suttons Hill 37 1 (25%) 5.70 2.44 (31%)
Hutchie 31 0 (0%) 1000.00 150.00 (15%)
Three In A Row 119 0 (0%) 180.00 50.00 (27%)
Battle Of Ridgeway 12 0 (0%) 489.00 27.00 (5%)
Iconic Flame 92 1 (50%) 480.52 320.00 (67%)
Rule The Wind 65 1 (100%) 10.12 1.17 (2%)
Lickthestamp 197 0 (0%) 1001.00 1000.00 (100%)
Up The Club 12 Recent form poor in-running 2 (29%) 1000.00 800.00 (80%)
Transmission 69 Recent form poor in-running 16 (48%) 3.13 3.15 (101%)
Rising Dust 1 0 (0%) 1000.00 770.00 (77%)

15:00 Newmarket 1m Hcap

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Outbreak 14 11 Inform recently in-running 7 (88%) 10.91 8.00 (71%)
Heat Of The Moment 10 214 1 (50%) 130.00 16.50 (12%)
Bucephalus 4 16 Inform recently in-running 20 (47%) 7.00 5.50 (75%)
First Folio 12 20 6 (40%) 0.00
Unforgotten 8 38 Inform recently in-running 6 (100%) 9.83 9.00 (91%)
Bopedro 9 17 Recent form poor in-running 6 (26%) 14.50 1.01 (0%)
Greatgadian 7 17 Inform recently in-running 12 (63%) 21.00 8.60 (38%)
Toshizou 2 17 Recent form poor in-running 5 (56%) 19.59 5.50 (24%)
Ashky 1 181 4 (50%) 15.71 6.60 (38%)
Empirestateofmind 11 17 11 (48%) 5.33 1.50 (12%)
Point Lynas 13 32 8 (53%) 26.38 13.00 (47%)
Harswell Duke 3 17 Inform recently in-running 8 (47%) 8.18 6.80 (81%)
Dutch Decoy 6 17 22 (48%) 50.00 44.00 (88%)
Raising Sand 5 17 20 (43%) 34.69 36.00 (104%)
Raising Sand Pace Rating

15:10 Lingfield 1m Nov Stks

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Aussi Mandate 3 233 0 (0%) 100.36 26.00 (25%)
Pumalin Park 1 173 0 (0%) 2.96 1.01 (1%)
Grey Rosetta 6 18 0 (0%) 1000.00 150.00 (15%)
Tawafag 2 162 1 (50%) 1.98 1.88 (90%)
Beautifulasalways 4 1 0 (0%) 11.66 12.00 (103%)
Emaculate Soldier 5 1 0 (0%) 14.50 10.00 (67%)

15:15 Tipperary 2m Hcap Hrd

Track: Turf. Going: Yielding To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Mi Sueno 19 6 (75%) 0.00
Jack Holiday 2 Recent form poor in-running 22 (56%) 14.50 1.01 (0%)
Beaus Candle 23 Recent form poor in-running 2 (22%) 38.22 18.00 (46%)
Go Gill Go 19 Recent form poor in-running 9 (47%) 10.98 4.00 (30%)
Nibbles 61 Recent form poor in-running 0 (0%) 7.83 6.20 (76%)
Likable Chancer 1 Recent form poor in-running 11 (37%) 0.00
Ellens Angel 212 3 (50%) 86.38 12.00 (13%)
Duke Otto 12 7 (50%) 0.00
Rathnaleen Kal 86 3 (50%) 70.58 15.00 (20%)
How Decc 206 1 (25%) 32.06 19.50 (60%)
Mont Athena 45 2 (50%) 0.00
Lakomet Of Saints 43 Inform recently in-running 6 (67%) 10.91 9.40 (85%)
Moonlight Getaway 92 0 (0%) 8.31 7.80 (93%)
Brownstone 47 3 (38%) 22.14 28.00 (128%)
Abu Hazem 29 1 (25%) 95.00 75.00 (79%)
Beeverstown Bullet 92 Recent form poor in-running 7 (39%) 14.84 24.00 (166%)
Uppertown Mya 271 Inform recently in-running 7 (64%) 29.16 30.00 (103%)
Leading The Way 26 4 (40%) 6.85 6.80 (99%)
Hide Out 26 9 (41%) 14.00 14.00 (100%)
Drop The Harrow 32 3 (60%) 65.25 22.00 (33%)
Prioritise 55 9 (41%) 32.00 48.00 (152%)
Deep Pockets 163 Recent form poor in-running 13 (37%) 40.97 16.00 (38%)
Always Enchanting 291 3 (38%) 123.29 70.00 (56%)

15:35 Newmarket 1m1f Grp 3

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Intellogent 7 192 4 (67%) 41.20 2.64 (4%)
Reach For The Moon 4 306 Inform recently in-running 5 (71%) 8.18 7.00 (84%)
Masekela 8 222 5 (45%) 24.75 10.00 (38%)
Ottoman Fleet 6 171 Inform recently in-running 5 (100%) 2.50 1.01 (1%)
Raadobarg 1 185 Recent form poor in-running 5 (38%) 9.71 7.20 (71%)
Epic Poet 5 1 0 (0%) 0.00
Poker Face 2 183 3 (100%) 4.61 3.00 (55%)
Blue Trail 3 227 4 (50%) 7.80 7.60 (97%)

15:45 Lingfield 5f Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Pacopash 7 33 7 (39%) 151.78 95.00 (62%)
Master Sully 8 22 Recent form poor in-running 4 (27%) 4.33 5.30 (129%)
Suanni 1 117 10 (43%) 11.66 14.00 (122%)
Fair And Square 2 21 Recent form poor in-running 16 (52%) 4.55 3.05 (58%)
Im Mable 5 38 11 (55%) 20.01 12.00 (58%)
Battle Point 3 22 8 (53%) 6.26 1.01 (0%)
Sparked 4 15 6 (40%) 10.48 3.95 (31%)
Storm Melody 6 18 42 (46%) 6.39 4.00 (56%)
Storm Melody Pace Rating

15:50 Tipperary 2m1f Chs

Track: Turf. Going: Yielding To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Brawler 120 Recent form poor in-running 10 (50%) 41.71 20.00 (47%)
General Dynamics 32 1 (50%) 1000.00 29.00 (3%)
Heather Rocco 720 3 (75%) 0.00
Matties Mountain 23 Inform recently in-running 14 (67%) 27.19 8.20 (27%)
Clifton Warrior 37 Recent form poor in-running 4 (40%) 2.42 2.10 (77%)
Red As Rust 31 6 (55%) 6.45 4.70 (68%)
Somethingaboutcian 36 4 (67%) 0.00
Diamondinthemud 31 9 (53%) 18.45 23.00 (126%)
Premier Queen 29 Recent form poor in-running 6 (50%) 15.68 15.00 (95%)
Changing The Rules 9 2 (29%) 7.14 6.20 (85%)
The Banger Doyle 38 Recent form poor in-running 8 (53%) 10.23 1.01 (0%)
Flindt 37 Recent form poor in-running 17 (39%) 101.80 110.00 (108%)
Flindt Pace Rating

16:03 Gowran Park 7f Stks

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Lord Massusus 5 184 Inform recently in-running 4 (67%) 8.80 1.01 (0%)
Shadowed 2 24 2 (50%) 2.18 2.34 (114%)
Gustav Ucicky 3 39 Recent form poor in-running 2 (25%) 210.00 34.00 (16%)
Not Even Close 6 207 1 (100%) 8.00 5.00 (57%)
Lovejoy 4 12 1 (33%) 110.00 110.00 (100%)
Panic Alarm 1 23 3 (60%) 3.21 3.00 (90%)

16:10 Newmarket 7f Mdn Stks

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Yellow Lion 1 19 1 (50%) 153.17 10.50 (6%)
Covey 3 14 Recent form poor in-running 6 (40%) 2.02 1.01 (1%)
Daarree 6 1 0 (0%) 14.50 15.00 (104%)
Wheres Freddy 5 1 0 (0%) 100.00 90.00 (90%)
Palamon 7 213 0 (0%) 9.40 8.80 (93%)
Art Of Romance 2 1 0 (0%) 11.00 5.10 (41%)
Molaqab 4 164 0 (0%) 4.60 4.20 (89%)

16:20 Lingfield 1m2f Nov Stks

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Our Land 4 34 0 (0%) 705.84 650.00 (92%)
Lordship 1 188 28 (43%) 4.38 3.30 (68%)
Duisker 6 1 0 (0%) 64.86 29.00 (44%)
City Cyclone 3 182 2 (67%) 3.27 2.54 (68%)
Rockit Tommy 7 1 0 (0%) 8.39 1.01 (0%)
Butterfly Effect 2 15 2 (40%) 5.13 5.00 (97%)
Huda Star 5 1 0 (0%) 7.40 6.00 (78%)

16:25 Tipperary 2m4f Nov Chs

Track: Turf. Going: Yielding To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Percy Warner 29 3 (50%) 0.00
Dreal Deal 100 Inform recently in-running 14 (48%) 37.15 9.00 (22%)
Solness 43 3 (100%) 1.55 1.01 (2%)
Gallyhill 51 6 (46%) 0.00
All Those Years 8 6 (55%) 4.49 5.10 (117%)
Chameron 21 8 (62%) 9.40 4.20 (38%)
Chameron Pace Rating

16:38 Gowran Park 1m Hcap

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Purring Along 13 39 5 (50%) 271.30 170.00 (63%)
Everylittlestep 17 20 5 (45%) 3.85 3.85 (100%)
Narlita 3 12 1 (33%) 21.00 16.50 (78%)
Persian Queen 19 20 4 (36%) 61.98 11.00 (16%)
Baron Wild 18 74 Recent form poor in-running 5 (28%) 210.00 110.00 (52%)
Lord Park 5 90 Recent form poor in-running 9 (35%) 37.52 75.00 (203%)
Rampage 8 24 2 (33%) 36.00 29.00 (80%)
Vulture Peak 11 39 Recent form poor in-running 1 (20%) 170.99 170.00 (99%)
Cliffs Of Freedom 10 24 3 (25%) 0.00
Music Magic 2 20 3 (33%) 61.13 75.00 (123%)
You Owe Me Money 14 177 Recent form poor in-running 1 (6%) 0.00
Manhattan Dandy 12 151 Recent form poor in-running 14 (37%) 60.00 100.00 (168%)
Asisaid 1 13 2 (33%) 6.20 9.80 (169%)
Rock Etoile 16 13 Recent form poor in-running 9 (53%) 8.92 1.01 (0%)
London Palladium 4 211 10 (43%) 25.00 6.40 (23%)
Barnhill Rose 6 13 9 (50%) 6.40 3.90 (54%)
Burgoo Beauty 15 118 2 (40%) 0.00
The Bog Bank 9 12 Recent form poor in-running 21 (48%) 26.33 16.00 (59%)
Well Suited 7 53 Recent form poor in-running 13 (27%) 18.17 16.50 (90%)

16:45 Newmarket 5f Nov Stks

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Fullofbrightideas 4 1 0 (0%) 250.01 190.00 (76%)
Cuban Thunder 3 1 0 (0%) 2.77 2.14 (64%)
Mr Baloo 1 1 0 (0%) 10.00 20.00 (211%)
Carnegie Hall 2 1 0 (0%) 0.00
Blue Storm 5 1 0 (0%) 10.36 1.01 (0%)
Flag Of St George 7 1 0 (0%) 16.50 120.00 (768%)
Yorkshire Terrier 9 9 1 (100%) 4.30 2.08 (33%)
King Garwood 6 9 0 (0%) 0.00
Hackman 8 1 0 (0%) 6.90 2.08 (18%)

16:55 Lingfield 1m2f Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
How Hard Can It Be 3 18 5 (33%) 15.50 3.00 (14%)
Star From Afarhh 1 61 6 (46%) 6.00 4.40 (68%)
Rechercher 4 22 4 (40%) 6.16 5.20 (81%)
Mrembo 6 190 3 (25%) 9.21 6.40 (66%)
Pepsiwithacap 2 13 8 (36%) 14.15 7.00 (46%)
Rose Light 7 162 2 (50%) 13.63 6.60 (44%)
Screaming Leeagale 5 53 0 (0%) 42.69 42.00 (98%)
Chips And Rice 8 183 3 (43%) 3.19 1.01 (0%)

17:00 Tipperary 2m7f Hcap Chs

Track: Turf. Going: Yielding To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Aodhan May 1 3 (18%) 0.00
Secret Cargo 197 12 (34%) 47.05 25.00 (52%)
Baldurs Gate 18 3 (60%) 0.00
Da Big Fella 68 Recent form poor in-running 7 (35%) 11.00 7.00 (60%)
Bearwithmenow 171 Recent form poor in-running 4 (33%) 7.20 2.20 (19%)
Positive Thinker 19 4 (50%) 3.50 1.01 (0%)
Mansoline 9 5 (63%) 19.33 25.00 (131%)
Mahler Appeal 18 5 (56%) 8.00 4.00 (43%)
Larkfield Legacy 18 3 (38%) 92.85 140.00 (151%)
Earths Furies 12 13 (54%) 14.03 1.37 (3%)
Eddies Pride 12 15 (54%) 10.00 9.40 (93%)
Four Country Roads 18 11 (28%) 75.00 40.00 (53%)
Four Country Roads Pace Rating
Goodnightngodbless 54 Recent form poor in-running 17 (38%) 10.00 5.10 (46%)
Goodnightngodbless Pace Rating

17:13 Gowran Park 1m6f Hcap

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Kingswear 9 20 5 (63%) 12.31 4.00 (27%)
Mellow Magic 7 263 9 (64%) 5.50 1.01 (0%)
Shajak 2 200 5 (63%) 21.63 17.00 (78%)
Kendancer 1 496 7 (50%) 44.00 50.00 (114%)
Harrys Legacy 3 163 6 (55%) 3.86 3.40 (84%)
Mollys Gamble 6 169 Recent form poor in-running 2 (17%) 8.64 8.40 (97%)
Grecian Slipper 8 224 2 (40%) 3.65 3.00 (75%)
Dalton Highway 4 555 16 (36%) 76.83 50.00 (65%)
Dalton Highway Pace Rating
Whirling Dervish 5 101 Recent form poor in-running 10 (30%) 72.74 26.00 (35%)
Whirling Dervish Pace Rating

17:20 Newmarket 5f Hcap

Track: Turf. Going: Good To Soft, Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Impeach 1 17 12 (43%) 22.00 14.00 (62%)
Dream Composer 6 16 6 (26%) 5.96 1.01 (0%)
Texas Man 7 18 Recent form poor in-running 7 (50%) 24.00 5.30 (19%)
Al Barez 9 361 4 (100%) 5.00 4.00 (75%)
Isle Of Lismore 10 206 10 (48%) 10.50 6.20 (55%)
Burning Cash 3 10 Recent form poor in-running 8 (44%) 23.00 18.50 (80%)
Ey Up Its Maggie 4 7 Recent form poor in-running 12 (43%) 3.98 4.00 (101%)
Spring Bloom 2 153 Recent form poor in-running 12 (46%) 23.42 11.00 (45%)
Lihou 8 42 33 (52%) 13.04 3.00 (17%)
Lihou Pace Rating
Mokaatil 5 191 Recent form poor in-running 18 (30%) 36.93 23.00 (61%)
Mokaatil Pace Rating

17:25 Southwell 1m4f Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Rock N Roll Pinkie 1 12 1 (33%) 26.49 13.50 (49%)
Fox Flame 2 7 3 (50%) 3.20 1.11 (5%)
Max Of Stars 4 17 1 (33%) 17.72 6.00 (30%)
Sir John Monash 5 57 1 (33%) 2.46 1.48 (33%)
Ironopolis 3 15 0 (0%) 11.50 1.01 (0%)
The Renegade 6 13 0 (0%) 10.50 9.80 (93%)

17:30 Lingfield 1m4f Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Zhang Fei 3 52 Recent form poor in-running 7 (37%) 44.00 5.90 (11%)
Tudor 8 41 6 (55%) 3.10 3.25 (107%)
Age Of Sail 1 170 4 (44%) 17.50 18.00 (103%)
Crescent Lake 2 12 14 (48%) 5.08 2.80 (44%)
Forge Valley Lad 7 11 16 (57%) 10.19 1.01 (0%)
Talap 5 11 3 (50%) 22.53 17.50 (77%)
Theonlywayiswessex 4 42 5 (45%) 7.73 2.64 (24%)
Whimsy 6 31 Inform recently in-running 7 (70%) 8.60 5.50 (59%)

17:35 Tipperary 2m4f Stks

Track: Turf. Going: Yielding To Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Danpet 1 0 (0%) 21.21 32.00 (153%)
Mousey Brown 37 1 (100%) 110.54 32.00 (28%)
Impulse 19 2 (100%) 50.00 8.20 (15%)
Getaway Rua 26 0 (0%) 55.36 70.00 (127%)
Koko Kan 1 0 (0%) 19.37 7.00 (33%)
Tin Of Tonic 1 0 (0%) 310.29 23.00 (7%)
Four Clean Aces 1 0 (0%) 1.71 1.09 (13%)
Magic Olinger 1 0 (0%) 80.12 70.00 (87%)
Starry Heights 19 1 (33%) 205.30 140.00 (68%)
Vedetta Star 59 0 (0%) 0.00
Hobs Angel 278 1 (33%) 67.10 55.00 (82%)
World Of Fortunes 1 0 (0%) 12.91 2.72 (14%)
Holly Tree 26 22 (46%) 171.48 85.00 (49%)
Armed And Fabulous 26 1 (50%) 7.90 7.00 (87%)
Joya Del Mar 1 0 (0%) 60.00 50.00 (83%)
Matilda Park 54 3 (75%) 60.00 44.00 (73%)
Penelopes Charm 1 0 (0%) 277.80 46.00 (16%)

17:45 Gowran Park 1m1f Hcap

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Lofoten 19 24 2 (40%) 18.79 14.00 (73%)
Tooso 3 251 Recent form poor in-running 2 (18%) 12.00 12.00 (100%)
Dragon Roll 6 102 6 (26%) 21.59 29.00 (136%)
King Of The Kippax 13 194 Recent form poor in-running 3 (25%) 180.85 180.00 (100%)
Griseo 18 270 2 (33%) 198.53 190.00 (96%)
Tastyee 9 174 Recent form poor in-running 1 (13%) 14.38 16.00 (112%)
Zaghraf 1 19 Recent form poor in-running 1 (14%) 6.60 4.90 (70%)
Shona Mea 2 130 Recent form poor in-running 14 (48%) 11.67 7.00 (56%)
Emperor Of Silk 4 33 3 (50%) 36.00 32.00 (89%)
Ernest Loring 7 13 4 (40%) 0.00
Starlight Rose 5 62 4 (31%) 65.00 70.00 (108%)
Jazz Dreamers 10 33 Recent form poor in-running 6 (25%) 14.50 6.20 (39%)
Contrapposto 8 113 22 (47%) 43.21 1.50 (1%)
Astrophysicist 2 26 10 (38%) 8.38 3.20 (30%)
Cleopatras Needle 16 20 Recent form poor in-running 5 (42%) 0.00
Bigz Belief 12 29 15 (45%) 10.00 1.20 (2%)
Chimeric 14 57 8 (27%) 24.49 6.60 (24%)
All Ways And Ever 15 12 0 (0%) 130.00 50.00 (38%)
Anycity 20 20 7 (54%) 0.00
Anycity Pace Rating
Rockview Roman 11 51 Recent form poor in-running 10 (40%) 11.52 1.01 (0%)
Rockview Roman Pace Rating

18:00 Southwell 1m3f Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Tio Mio 4 21 8 (44%) 7.00 1.01 (0%)
Stan 9 13 13 (52%) 12.35 10.00 (79%)
Mad Artymaise 3 14 Recent form poor in-running 2 (22%) 80.00 8.40 (9%)
Bay Of Naples 5 14 Recent form poor in-running 14 (38%) 5.40 3.80 (64%)
Tom Hazelgrove 2 67 2 (22%) 97.02 85.00 (87%)
Silver Bubble 6 196 Inform recently in-running 12 (52%) 15.70 10.00 (61%)
Destinado 7 12 8 (44%) 7.58 5.60 (70%)
Make A Prophet 1 46 5 (33%) 32.00 19.50 (60%)
Amourie 8 5 19 (50%) 3.10 2.96 (93%)

18:15 Gowran Park 1m1f Mdn

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Astar 6 169 3 (100%) 6.52 1.51 (9%)
Fratas 9 20 1 (50%) 1000.00 50.00 (5%)
Sugaree 2 1 0 (0%) 6.57 5.00 (72%)
Glen Cusher 10 1 0 (0%) 34.39 11.50 (31%)
Snowhaven 4 187 0 (0%) 49.98 50.00 (100%)
Hazalaya 11 16 1 (50%) 4.86 2.50 (39%)
Point To Prove 13 13 Recent form poor in-running 7 (39%) 1000.00 20.00 (2%)
Stariam 3 1 0 (0%) 12.00 11.50 (95%)
Lambada 12 178 1 (50%) 6.29 1.01 (0%)
Susiesparkle 8 1 0 (0%) 390.00 100.00 (25%)
Water Nymph 5 24 0 (0%) 5.90 5.50 (92%)
Chica Linda 1 24 0 (0%) 1000.00 1000.00 (100%)
Lan Mara 7 251 1 (25%) 26.59 55.00 (211%)

18:30 Southwell 1m Mdn Stks

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Brigitte 1 1 0 (0%) 21.61 21.00 (97%)
Patriots Choice 7 13 0 (0%) 709.73 500.00 (70%)
Silver Sword 5 157 2 (50%) 3.13 1.01 (0%)
Cmon Ellie 3 1 0 (0%) 110.00 75.00 (68%)
Dragonmyheart 4 20 1 (50%) 600.00 550.00 (92%)
Military Tycoon 9 13 0 (0%) 3.66 3.50 (94%)
Senseofentitlement 2 186 1 (50%) 20.33 15.50 (75%)
Five Winds 8 19 0 (0%) 41.60 10.50 (23%)
Indiana Be 6 199 2 (40%) 3.63 3.45 (93%)

18:45 Gowran Park 1m1f Mdn

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Goldenstatewarrior 5 1 0 (0%) 6.00 1.03 (1%)
Blenheim Lad 13 185 0 (0%) 11.29 27.00 (253%)
Cormac T 4 1 0 (0%) 27.34 3.65 (10%)
Charlie Darling 7 153 0 (0%) 813.80 710.00 (87%)
Free Flow 3 137 1 (100%) 16.00 14.50 (90%)
Lasting Peace 9 12 0 (0%) 97.32 30.00 (30%)
Youcrackmeup 1 1 0 (0%) 7.80 95.00 (1382%)
Ifitwasme 8 187 1 (50%) 289.72 36.00 (12%)
Lady Lunette 14 1 0 (0%) 24.00 60.00 (257%)
Parish Star 15 23 0 (0%) 20.00 9.20 (43%)
Pinot Gris 2 13 0 (0%) 135.55 44.00 (32%)
Partisan Hero 6 163 0 (0%) 5.92 5.00 (81%)
Bright N Shine 11 165 1 (100%) 178.38 34.00 (19%)
Carlo Bianconi 12 1 0 (0%) 4.30 1.09 (3%)
Ranko Express 10 10 0 (0%) 90.00 70.00 (78%)

19:00 Southwell 1m Hcap

Track: Artificial. Going: Standard

Horse name 50% BSP BSP IPMIN Pace / Rating
Biplane 3 15 Recent form poor in-running 12 (50%) 7.20 4.00 (48%)
Our Boy Sam 7 18 Recent form poor in-running 1 (20%) 32.00 50.00 (158%)
Darbucks 14 14 Recent form poor in-running 6 (43%) 15.50 9.20 (57%)
Faithless Insomnia 4 38 Recent form poor in-running 3 (30%) 106.51 100.00 (94%)
Positive Force 5 14 6 (46%) 18.73 26.00 (141%)
Kodebreaker 10 9 Inform recently in-running 12 (48%) 15.00 5.20 (30%)
Cuban Strike 12 101 2 (50%) 225.25 50.00 (22%)
Mofridge 1 12 0 (0%) 95.00 120.00 (127%)
Buraback 8 53 12 (55%) 6.40 2.50 (28%)
Desert Miracle 6 32 2 (33%) 16.50 21.00 (129%)
Urban Road 13 18 Recent form poor in-running 4 (29%) 13.23 1.01 (0%)
Daafy 11 22 Recent form poor in-running 12 (43%) 4.50 3.75 (79%)
Pop Favorite 9 24 9 (35%) 28.52 21.00 (73%)
Inexplicable 2 10 20 (43%) 13.50 10.00 (72%)

19:15 Gowran Park 1m1f Mdn

Track: Turf. Going: Soft

Horse name 50% BSP BSP IPMIN Pace / Rating
Old Peculier 20 23 1 (50%) 0.00
Chicago Storm 16 280 1 (25%) 65.00 40.00 (61%)
Encore De Mer 1 12 2 (67%) 690.00 210.00 (30%)
Esculenta 17 184 Recent form poor in-running 4 (40%) 7.80 1.01 (0%)
Actually 14 202 Recent form poor in-running 3 (38%) 5.45 4.90 (88%)
Benzine 7 500 0 (0%) 471.58 70.00 (15%)
Riverina Charm 18 144 0 (0%) 4.90 4.60 (92%)
Windy And Cold 3 144 1 (50%) 821.95 520.00 (63%)
Stuntman 6 132 0 (0%) 26.40 20.00 (75%)
Bobbys Angel 4 74 1 (50%) 760.00 210.00 (28%)
