logo
In-Running Blog

3/1/2019 12:55 Southwell 2m Hcap

Horse BSP IP Max IP Min IP Traded
Constituent 2.83 2.68 £35830.66
Ruler Of The Nile 3.93 2.54 £20587.10
Tynecastle Park 4.39 2.80 £23116.72
Katie Gale Winner! 11.43 12.00 £63885.46
Allnite 29.57 17.00 £2505.58
Edgar 60.11 34.00 £897.82
Animated Hero 71.09 50.00 £635.10
Bertie Moon 105.36 15.50 £2062.68
Rock Nstones 132.88 60.00 £372.32
Borus Brook 165.40 65.00 £446.00

3/1/2019 1:30 Southwell 1m4f Mdn Stks

Horse BSP IP Max IP Min IP Traded
Francophilia 3.21 2.50 £28811.04
Temur Khan Winner! 3.40 3.60 £79537.84
Miss Crick 3.90 2.98 £22208.88
Utility 15.00 16.00 £2852.66
Taraayef 17.13 6.80 £5203.78
Willy Sewell 77.47 12.50 £1872.54
Ejabah 761.55 570.00 £206.42

3/1/2019 2:00 Southwell 6f Hcap

Horse BSP IP Max IP Min IP Traded
Mr Strutter 2.94 3.00 £7962.06
First Excel 6.20 1.06 £56552.42
Point Zero 6.40 4.90 £6105.50
Liamba 12.50 5.50 £4631.20
Always Amazing 12.91 9.00 £4115.36
Grise Lightning 13.50 7.00 £2015.46
The Golden Cue Winner! 16.00 15.50 £73240.48
Archimedes 29.00 2.02 £8043.60
Blistering Dancer 86.00 34.00 £305.16

3/1/2019 2:35 Southwell 5f Hcap

Horse BSP IP Max IP Min IP Traded
Mininggold Winner! 4.10 6.40 £64224.20
Crosse Fire 4.83 5.50 £3922.82
Razin Hell 8.80 5.10 £3610.14
Decision Maker 9.33 4.30 £5214.94
Piazon 12.50 3.00 £6685.00
My Name Is Rio 17.71 15.00 £846.50
Warriors Valley 19.47 4.70 £4012.10
Fethiye Boy 20.00 13.50 £3627.32
Pearl Acclaim 23.12 11.50 £1082.54
Fink Hill 27.28 32.00 £415.84
Come On Dave 31.34 16.00 £897.26

3/1/2019 3:10 Southwell 7f Hcap

Horse BSP IP Max IP Min IP Traded
Weld Al Emarat Winner! 2.46 3.30 £71697.34
Robero 5.20 4.70 £4106.10
Angel Palanas 7.11 1.42 £27073.22
Hammer Gun 7.73 6.00 £5456.72
The Right Choice 21.00 2.38 £9137.88
Kyllachy Dragon 28.63 12.00 £1564.36
Zaeem 30.90 11.00 £3487.60
Whirl Me Round 99.20 60.00 £399.56

3/1/2019 3:45 Southwell 7f Hcap

Horse BSP IP Max IP Min IP Traded
Thunder Buddy Winner! 5.81 8.80 £87041.74
Boots And Spurs 6.60 5.90 £3132.06
Grinty 6.80 6.00 £4260.72
Sooqaan 8.20 3.30 £9849.60
Showmethedough 8.80 5.90 £2659.40
Queens Royale 10.58 2.02 £14603.02
Break The Silence 10.75 3.60 £3656.82
Poyle George Two 17.50 22.00 £583.48
Ticks The Boxes 65.00 23.00 £801.70
Cold Fire 90.00 80.00 £136.50
Brigand 169.76 150.00 £81.14
Adiator 330.00 300.00 £59.96

Southwell In-running Archive