logo
In-Running Blog

15/10/2020 4:40 Southwell 6f Hcap

Horse BSP IP Max IP Min IP Traded
Kraka 2.83 2.68 £8356.19
Puchita Winner! 3.75 3.20 £264890.62
Gorgeous General 7.25 1.60 £31791.62
Archimedes 9.68 13.00 £1914.23
First Excel 20.00 5.20 £4141.50
Nibras Shadow 23.98 19.00 £1092.01
Amber Lily 44.10 44.00 £322.00
Jazz Legend 100.00 55.00 £500.16

15/10/2020 5:15 Southwell 6f Hcap

Horse BSP IP Max IP Min IP Traded
Global Melody 3.54 1.51 £24469.73
Northern Charm 4.23 1.27 £28705.90
Quaint 7.50 3.30 £5779.36
Decision Maker 7.68 4.90 £4624.96
Pearl Of Qatar Winner! 8.32 12.00 £55422.78
Foad 10.09 10.00 £892.25
Dylans Lad 127.75 140.00 £189.98
Hellofagame 162.64 50.00 £286.56
Waltzing Home 304.19 160.00 £92.36

15/10/2020 5:45 Southwell 7f Mdn Stks

Horse BSP IP Max IP Min IP Traded
Jebel Dukhan 2.00 1.20 £45094.94
Mr Excellency Winner! 4.74 6.00 £84394.58
Arthurs Angel 7.49 10.00 £2353.58
Russco 13.00 5.00 £3941.36
Arid Steel 20.35 24.00 £627.00
Tommy R 27.99 15.00 £1893.51
Olivia And Grace 314.99 55.00 £351.24

15/10/2020 6:15 Southwell 5f Mdn Stks

Horse BSP IP Max IP Min IP Traded
Leapers Wood 2.20 2.10 £12923.26
King Of Stars Winner! 2.88 2.58 £59938.10
Blue Streak 12.00 4.00 £4763.86
Silver Sniper 14.50 26.00 £555.58
Lipstick Dubai 23.48 25.00 £739.41
Dark Side Prince 311.96 13.50 £693.87
Diamonds Dream 600.51 290.00 £25.06

15/10/2020 6:45 Southwell 5f Hcap

Horse BSP IP Max IP Min IP Traded
Samovar 5.84 4.00 £2133.07
Drakefell 6.06 8.60 £1972.70
Exalted Angel Winner! 8.48 6.40 £45335.44
Astro Jakk 8.60 16.00 £289.81
Dark Shot 8.80 5.80 £2003.66
Crosse Fire 9.60 8.20 £997.24
North Wind 10.00 5.90 £1646.82
Hibernian Warrior 20.00 30.00 £164.32
Requited 28.07 24.00 £147.08
Aleef 38.00 30.00 £213.36

15/10/2020 7:15 Southwell 1m4f Hcap

Horse BSP IP Max IP Min IP Traded
Thawry 1.91 1.50 £46749.52
Mr Carbonator 7.55 1.19 £14383.50
Maldonado 10.50 2.06 £13832.20
Siyahamba 16.20 25.00 £750.92
Cheap Jack Winner! 17.00 130.00 £26597.42
Sharp Reply 26.00 15.00 £1022.58
Grand Pianola 28.32 8.00 £1663.20
Break The Silence 50.61 42.00 £454.47
Carriesmatic 57.70 46.00 £467.68
Ingleby Exile 335.46 55.00 £210.95
Poniel 956.78 230.00 £71.57

15/10/2020 7:45 Southwell 1m Hcap

Horse BSP IP Max IP Min IP Traded
Xcelente Winner! 2.50 2.76 £65398.02
Nine Elms 6.80 6.20 £1416.40
Geography Teacher 8.20 7.20 £1680.10
House Deposit 11.00 10.50 £1354.60
Curtiz 11.39 6.20 £2280.06
Kodikova 12.96 21.00 £707.22
Absolute Dream 16.19 28.00 £611.71
Courtesy 100.75 95.00 £103.26
Brass Clankers 150.00 65.00 £299.83
Gently Spoken 179.29 75.00 £168.48

15/10/2020 8:15 Southwell 7f Hcap

Horse BSP IP Max IP Min IP Traded
Robero 3.70 3.00 £7359.38
John Clare 4.20 1.27 £21180.74
Gold Zabeel 4.60 2.94 £8102.33
Egrecio 8.62 6.00 £1148.93
Gravity Force Winner! 11.41 13.00 £55169.16
Airglow 17.04 3.55 £4253.68
Purple Sandpiper 115.36 140.00 £73.10

Southwell In-running Archive