logo
In-Running Blog

7/9/2020 2:10 Perth 2m4f Nov Hrd

Horse BSP IP Max IP Min IP Traded
Getaround Winner! 1.44 1.44 £140623.76
Southern Girl 3.89 3.75 £19411.80
Farocco 30.50 24.00 £2889.85
Schiehallion Ridge 165.79 90.00 £1179.88

7/9/2020 2:40 Perth 3m Nov Hcap Chs

Horse BSP IP Max IP Min IP Traded
Brotherly Company 3.63 1.51 £65149.54
Costly Dream 4.80 5.30 £12086.47
Walkin In The Rain 6.04 4.70 £12754.04
Calle Malva 8.30 6.80 £7079.34
His Dream Winner! 9.15 11.00 £101450.18
Dr Hooves 10.86 10.00 £4230.87
Too Wise Man 14.88 4.50 £17413.42

7/9/2020 3:10 Perth 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Heavey 3.11 1.75 £63038.70
Petite Ganache 5.56 4.50 £12585.79
Ratfacemcdougall 5.93 5.30 £8828.10
The Distant Lady 6.68 1.60 £27027.10
Order Of Thistle 17.09 2.54 £11895.41
Island Heights 21.96 11.00 £5613.33
Toi Storey 33.71 36.00 £963.37
Level Of Intensity 58.75 25.00 £1763.83
Chanceanotherfive Winner! 60.00 80.00 £21920.13
Rivabodiva 88.83 48.00 £933.38

7/9/2020 3:40 Perth 2m4f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Oleg 2.76 2.62 £39788.82
Caius Marcius 6.90 3.00 £18709.51
Cracking Destiny Winner! 9.88 10.00 £117425.62
Royal Village 10.14 5.20 £8319.19
Get Out The Gate 10.50 10.00 £3415.38
Solar Impulse 15.50 8.00 £5426.56
Tidal Watch 15.92 10.00 £3665.18
Voix Deau 21.10 9.60 £3235.29
Tontos Spirit 34.00 17.50 £4672.14

7/9/2020 4:15 Perth 2m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Calliope 6.80 1.37 £40837.12
Kabrit 7.11 4.00 £10751.55
Lleyton 7.63 6.40 £7312.08
Effet Special 7.67 7.00 £5449.67
Radjash 8.50 6.80 £3193.42
Bossiney Bay 11.43 2.30 £9414.71
Gemologist 17.48 9.00 £3432.88
Kilfinan Bay 21.00 8.00 £1539.30
Raymond Winner! 26.23 190.00 £57094.21
Hey Bob 41.10 8.00 £2536.49
Blueskyandsunshine 46.00 8.80 £3405.10
Touchedbyanangel 46.95 20.00 £1078.23
Put The Law On You 54.83 55.00 £220.23
Go Complain 811.46 700.00 £31.16

7/9/2020 4:50 Perth 3m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Coup De Pinceau Winner! 3.14 7.40 £150081.86
Craigmor 4.17 4.00 £1727.14
The Boola Bee 6.15 3.90 £32300.84
Monbeg River 6.20 3.45 £19861.38
Caboy 10.50 2.02 £36535.72
Bafana Blue 29.40 4.50 £11952.70

7/9/2020 5:20 Perth 2m NHF

Horse BSP IP Max IP Min IP Traded
Restandbethankful Winner! 2.69 3.10 £130744.96
Getalead 4.24 1.52 £31273.68
Big Jim Dwyer 5.99 4.40 £18128.18
Rock Rebel 11.50 10.50 £3818.41
Otello Moor 22.02 12.00 £2995.02
West End Woody 23.21 15.00 £2541.54
Grey Frontieres 26.37 13.00 £1773.03
Jinkaman 95.00 85.00 £342.66

Perth In-running Archive