logo
In-Running Blog

24/9/2020 1:10 Perth 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Milanstorm 3.59 3.35 £22344.26
The Composeur 3.77 1.80 £32082.61
Buckled 7.57 6.60 £8713.56
Big Penny Winner! 7.60 9.40 £104014.02
Always Tipsy 15.46 7.80 £7015.97
Golden Jeffrey 19.00 10.00 £4010.32
Farocco 28.62 27.00 £508.25
Samtu 55.00 25.00 £1181.42
Teme Spirit 120.00 80.00 £434.54

24/9/2020 1:45 Perth 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Le Magnifique 3.75 2.42 £33174.29
Red Missile 3.95 2.70 £41126.15
Ten Thousand Stars 4.50 1.62 £34362.44
Billy The Squid 7.40 2.30 £23733.19
Jan Wellens 11.86 10.00 £7165.41
Jorgie Winner! 59.14 80.00 £126007.45

24/9/2020 2:15 Perth 2m4f Nov Chs

Horse BSP IP Max IP Min IP Traded
Redford Road 2.88 1.80 £79662.02
Saglawy 5.20 3.70 £22701.11
Not That Fuisse Winner! 5.27 5.50 £103656.58
Carrolls Milan 6.81 1.81 £20309.12
Big Bad Bear 10.00 9.80 £6941.31

24/9/2020 2:50 Perth 2m Nov Hrd

Horse BSP IP Max IP Min IP Traded
Percys Word 3.01 1.60 £45883.74
Archis Affaire 4.91 4.30 £7696.15
Poppa Poutine 6.51 6.00 £5804.58
Check My Pulse 7.00 5.90 £11484.19
Blazers Mill Winner! 11.50 12.00 £73630.86
Universal Gleam 13.50 14.50 £5048.57
Spark Of Madness 409.12 8.40 £3067.35
Be The Difference 955.40 830.00 £57.80

24/9/2020 3:25 Perth 2m Nov Hrd

Horse BSP IP Max IP Min IP Traded
Stoners Choice Winner! 1.97 2.90 £131841.26
Copperless 3.31 1.57 £45493.24
Universal Folly 10.08 10.00 £5766.31
Oscar Clouds 14.23 15.50 £4523.15
Argent Et Or 60.83 23.00 £2073.14
Beaufort 120.00 95.00 £1286.10
Get Real 187.14 140.00 £234.64
Evolutionary 328.42 360.00 £197.05
Countermand 374.22 390.00 £103.60

24/9/2020 4:00 Perth 2m4f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Katalystic 4.97 5.00 £9797.46
River Icon 6.02 1.30 £48226.82
Aint My Fault 6.60 4.90 £7783.34
Dancing In The Sky Winner! 7.00 13.50 £84656.58
Monsieur Co 7.80 3.65 £8596.42
Demon Daunou 10.80 2.08 £46507.63
Another Theatre 27.00 20.00 £1233.77
Wolfcatcher 28.30 25.00 £1242.71
Ardera Cross 32.00 36.00 £488.32
Signifiant 65.00 50.00 £616.83

24/9/2020 4:35 Perth 2m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Chez Hans 2.94 2.44 £26152.81
Tegerek 6.77 1.75 £14784.28
Chef De Troupe Winner! 8.80 6.80 £99079.44
Blooriedotcom 10.50 9.60 £1226.04
Wakool 11.17 9.20 £1203.10
Globetrotter 15.11 11.00 £1917.86
Romeo Brown 22.13 11.00 £1006.77
Billy Ray 27.00 22.00 £566.70
Vengeur De Guye 38.00 9.60 £1567.36
Adelphi Prince 46.23 22.00 £832.28
Mcgarry 80.82 34.00 £2498.61

24/9/2020 5:10 Perth 3m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Cage Of Fear Winner! 2.77 5.10 £128971.54
Craigmor 6.40 5.20 £9594.50
Trongate 7.60 2.58 £28326.55
Charmix 8.75 7.00 £7626.87
Cesar Collonges 10.50 8.40 £7128.69
Gangster 12.50 7.00 £8058.96
Late Date 18.31 11.00 £5470.42

24/9/2020 5:45 Perth 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Petite Ganache 4.56 2.98 £29925.24
Mead Vale 4.93 4.70 £10478.70
Talktomenow Winner! 6.20 21.00 £96140.78
Broadway Joe 10.24 4.50 £6136.48
Ben Brody 10.38 4.00 £16216.32
Frame Rate 12.00 1.48 £25652.88
Pads 15.09 10.50 £3760.13
Little Millie 17.00 19.50 £1445.37
Onlyfoolsownhorses 40.00 36.00 £766.54

Perth In-running Archive