logo
In-Running Blog

23/9/2020 1:55 Perth 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Robin Gold Winner! 3.10 3.50 £179651.02
Titus Bolt 7.71 6.20 £4554.37
Wise Coco 8.14 2.00 £26422.75
Condarcia 13.00 12.50 £2126.78
Mannochmore 13.85 15.00 £2237.48
First Man 17.27 4.10 £12966.37
Not The Chablis 22.70 24.00 £1364.13
Green Zone 24.45 20.00 £991.82
The Lincoln Lawyer 25.04 11.00 £2981.74
Sarvi 28.00 28.00 £1344.77
Whoa Black Betty 29.94 11.00 £2158.03
Magnum 72.22 34.00 £476.85
Bitofblinding 180.00 120.00 £233.88

23/9/2020 2:30 Perth 2m4f Nov Hrd

Horse BSP IP Max IP Min IP Traded
Alpha Carinae Winner! 3.20 3.85 £76910.62
Proper Ticket 3.30 2.00 £52760.10
Thats The Truth 10.84 10.50 £5392.52
Shes A Rocca 12.17 7.00 £7068.52
Allthatglistens 15.50 11.50 £6913.07
Global Harmony 16.05 11.00 £4654.00
Southern Girl 18.71 7.80 £6934.22
Eleanor Grove 55.00 32.00 £325.64
Shes A Dancer 147.70 44.00 £1032.81
Bowderek 245.11 200.00 £86.97
Tarset Hinny 1000.00 910.00 £84.60

23/9/2020 3:05 Perth 2m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Vinos Choice 5.00 1.22 £52560.46
Lucky Robin 5.96 3.90 £22772.19
Beautiful Ben 6.60 4.50 £14662.79
Mint Gold Winner! 6.88 6.80 £51995.42
Our Lucas 7.80 8.20 £3038.31
Cool Valley 13.72 18.50 £2054.07
Chain Of Beacons 17.97 10.50 £4990.05
Las Tunas 35.26 18.00 £2456.37
Sporting Press 37.05 22.00 £1101.57
Kennedys Field 51.11 55.00 £582.63

23/9/2020 3:40 Perth 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Id Better Go Now Winner! 3.05 11.50 £103880.16
Western Rules 5.70 4.50 £17448.74
Teescomponents Lad 10.50 3.40 £6886.89
Justatenner 10.50 8.40 £6189.33
Mighty Thunder 13.00 11.50 £6763.23
Jack Devine 15.50 1.52 £21511.35
Hasankey 20.30 10.00 £3863.74
Taxmeifyoucan 24.98 21.00 £1165.76
Townshend 28.53 32.00 £884.09
Special Prep 36.52 10.50 £2394.12
Presence Felt 130.00 120.00 £269.01

23/9/2020 4:15 Perth 3m Hcap Chs

Horse BSP IP Max IP Min IP Traded
La Bague Au Roi 3.16 1.51 £100065.56
Jarveys Plate 3.55 3.65 £32734.63
Amalfi Doug Winner! 7.46 8.20 £67120.54
Very First Time 13.62 9.80 £8308.53
Bafana Blue 15.12 13.50 £3618.11
Red Giant 19.00 11.50 £4017.61
Elmono 21.00 6.80 £8780.56
Sutton Manor 126.06 80.00 £836.85

23/9/2020 4:50 Perth 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Florrie Boy 4.66 3.15 £25170.56
Generation Gap 7.80 1.73 £18548.80
Mister Manduro 8.35 5.50 £7440.05
Pammi 8.37 8.00 £5727.50
King Dargent 9.00 2.02 £17381.42
Methodtothemadness 11.45 9.00 £6388.35
Celtic Flames Winner! 15.00 22.00 £54934.94
Amberose 21.26 8.00 £2895.77
Bestiarius 32.00 23.00 £1603.24
Legalized 37.86 25.00 £1282.46
Darry Desbois 133.45 100.00 £168.63
Set List 170.00 85.00 £258.32
Ryedale Racer 183.86 150.00 £130.71
Mistermoonboy 260.00 190.00 £122.58

23/9/2020 5:20 Perth 2m4f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Clondaw Storm 2.67 2.02 £75750.50
Lake Baikal 5.48 3.10 £22865.77
Blue Monday 8.20 8.40 £3112.08
Joly Maker 10.50 8.20 £2776.86
Elle Est Grande 11.12 2.58 £22720.12
Orioninverness Winner! 18.05 42.00 £66830.64
Grumpy Boots 35.44 36.00 £487.78
Jolie Crickette 55.00 5.00 £4649.39
Eagle Ridge 62.49 18.00 £2149.02
Some Ambition 80.00 20.00 £2501.64
No Such Number 101.27 120.00 £170.84
Instingtive 230.00 80.00 £865.35
Jackofhearts 370.57 430.00 £75.68

23/9/2020 5:50 Perth 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Nye Bevan 3.28 2.68 £29870.17
Apache Creek Winner! 4.39 6.00 £73321.48
Harbour Force 8.80 6.80 £4065.27
Folks Like Us 11.50 12.50 £2681.79
Karamoko 12.50 2.00 £24305.63
Clonmonarch 24.00 22.00 £824.31
Golden Chancer 27.00 14.50 £1992.82
Leeswood Lily 27.00 8.00 £4020.22
Gripper 33.49 2.36 £8145.80
Tomorrows Angel 41.21 4.30 £3943.68
Schiehallion Ridge 202.42 75.00 £1187.39

Perth In-running Archive